Army West Point Athletics
Air Force vs ARMY
Air Force - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kocur, Zach | * | 30 | 7 - 13 | 5 - 6 | 3 - 3 | 1 - 3 | 4 | 3 | 3 | 3 | 0 | 1 | 22 |
15 | Van, Jacob | * | 32 | 5 - 11 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 1 | 3 | 4 | 0 | 3 | 13 |
35 | Graham, Hayden | * | 35 | 3 - 11 | 0 - 3 | 4 - 6 | 2 - 3 | 5 | 4 | 1 | 2 | 1 | 1 | 10 |
33 | Toohey, Frank | * | 37 | 2 - 8 | 0 - 2 | 3 - 4 | 2 - 5 | 7 | 4 | 0 | 2 | 0 | 0 | 7 |
2 | Siples, CJ | * | 20 | 3 - 6 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 1 | 1 | 7 |
20 | Lyons, Trevor | 28 | 4 - 8 | 2 - 5 | 0 - 1 | 1 - 5 | 6 | 2 | 1 | 1 | 1 | 1 | 10 | |
3 | Tomes, Sid | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
22 | Louder, Pervis | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Morris, Caleb | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Broekhuis, Kyle | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
12 | Scottie, Lavelle | 3 | 0 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-64 | 9-22 | 12-17 | 6-26 | 32 | 19 | 10 | 15 | 4 | 7 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-31 | 2-9 | 5-7 |
22.6% | 22.2% | 71.4% | |
2nd Half | 18-33 | 7-13 | 7-10 |
54.5% | 53.8% | 70.0% | |
Total | 25-64 | 9-22 | 12-17 |
39.1% | 40.9% | 70.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 12
ARMY - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Fox, Jordan | * | 36 | 7 - 12 | 1 - 5 | 5 - 5 | 0 - 5 | 5 | 1 | 4 | 3 | 0 | 0 | 20 |
11 | Funk, Tommy | * | 25 | 3 - 8 | 1 - 2 | 6 - 9 | 0 - 5 | 5 | 4 | 4 | 3 | 0 | 3 | 13 |
15 | Kessler, Jacob | * | 19 | 4 - 7 | 4 - 7 | 0 - 0 | 0 - 5 | 5 | 5 | 0 | 1 | 0 | 0 | 12 |
52 | Emezie, John | * | 30 | 2 - 8 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 3 | 5 | 3 | 3 | 7 |
20 | Hoffman, Mac | * | 22 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 7 | 9 | 4 | 1 | 1 | 2 | 0 | 4 |
25 | Morrison, Luke | 11 | 3 - 3 | 2 - 2 | 0 - 0 | 1 - 6 | 7 | 2 | 1 | 1 | 0 | 0 | 8 | |
3 | Mammel, Scott | 20 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | |
10 | Edwards, Kennedy | 19 | 1 - 4 | 1 - 4 | 2 - 4 | 0 - 1 | 1 | 1 | 0 | 4 | 0 | 0 | 5 | |
45 | Roe, Adam | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
14 | Wilson, Matt | 14 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-50 | 12-27 | 17-22 | 3-35 | 38 | 22 | 14 | 20 | 5 | 7 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-27 | 6-14 | 0-0 |
55.6% | 42.9% | 0.0% | |
2nd Half | 10-23 | 6-13 | 17-22 |
43.5% | 46.2% | 77.3% | |
Total | 25-50 | 12-27 | 17-22 |
50.0% | 44.4% | 77.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 23