Army West Point Athletics
Navy vs Army West Point
Navy - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kelly, Will | * | 29 | 7 - 11 | 0 - 0 | 1 - 3 | 3 - 7 | 10 | 1 | 2 | 3 | 2 | 2 | 15 |
10 | Dunbar, Tilman | * | 33 | 3 - 8 | 1 - 1 | 6 - 7 | 1 - 8 | 9 | 2 | 0 | 3 | 0 | 1 | 13 |
20 | Anderson, Shawn | * | 27 | 4 - 10 | 0 - 1 | 4 - 4 | 2 - 3 | 5 | 4 | 1 | 4 | 0 | 2 | 12 |
31 | Lacey, Tom | * | 12 | 0 - 1 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
3 | Knorr, Kendall | * | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
44 | Hogan, Jace | 29 | 4 - 12 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | |
12 | Fong, Zach | 19 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | |
11 | Abruzzo, Tim | 18 | 1 - 3 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
1 | Fox, Nourse | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
33 | Alade, Edward | 8 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
14 | Dulin, Bryce | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-52 | 4-8 | 16-22 | 11-31 | 42 | 18 | 7 | 12 | 2 | 5 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 2-3 | 5-8 |
38.5% | 66.7% | 62.5% | |
2nd Half | 12-26 | 2-5 | 11-14 |
46.2% | 40.0% | 78.6% | |
Total | 22-52 | 4-8 | 16-22 |
42.3% | 50.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 21
Army West Point - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Toomey, Larry | * | 24 | 1 - 3 | 1 - 2 | 6 - 8 | 1 - 5 | 6 | 3 | 0 | 0 | 0 | 0 | 9 |
11 | Cox, Dylan | * | 34 | 1 - 9 | 0 - 0 | 4 - 4 | 3 - 4 | 7 | 5 | 3 | 3 | 1 | 1 | 6 |
21 | Wilson, Kyle | * | 34 | 2 - 10 | 0 - 6 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
20 | Hoffman, Mac | * | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
52 | Emezie, John | * | 11 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
32 | Plomb, Tanner | 30 | 4 - 15 | 2 - 10 | 4 - 5 | 0 - 3 | 3 | 3 | 3 | 3 | 0 | 0 | 14 | |
25 | Morrison, Luke | 18 | 4 - 11 | 3 - 9 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | |
31 | Ferguson, Kevin | 19 | 2 - 3 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 3 | 0 | 0 | 2 | 1 | 4 | |
30 | Fox, Jordan | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
2 | Edwards, Cayne | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
45 | Roe, Adam | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Edwards, Kennedy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 15-55 | 6-28 | 14-19 | 12-22 | 34 | 18 | 7 | 12 | 4 | 3 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-24 | 2-11 | 5-8 |
29.2% | 18.2% | 62.5% | |
2nd Half | 8-31 | 4-17 | 9-11 |
25.8% | 23.5% | 81.8% | |
Total | 15-55 | 6-28 | 14-19 |
27.3% | 21.4% | 73.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 10
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 31