Army West Point Athletics
Army West Point vs Boston University
 Army West Point - 80
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ferguson, Kevin | * | 33 | 6 - 11 | 0 - 0 | 6 - 8 | 1 - 14 | 15 | 3 | 0 | 3 | 2 | 0 | 18 | 
| 32 | Plomb, Tanner | * | 31 | 6 - 11 | 1 - 4 | 3 - 3 | 2 - 8 | 10 | 1 | 1 | 4 | 0 | 1 | 16 | 
| 21 | Wilson, Kyle | * | 35 | 5 - 14 | 1 - 7 | 4 - 4 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 1 | 15 | 
| 11 | Cox, Dylan | * | 33 | 4 - 7 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 2 | 5 | 2 | 0 | 2 | 8 | 
| 33 | Toomey, Larry | * | 29 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 5 | 3 | 1 | 0 | 1 | 2 | 
| 25 | Morrison, Luke | 7 | 4 - 8 | 3 - 5 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 52 | Emezie, John | 13 | 3 - 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | |
| 45 | Roe, Adam | 4 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 10 | Edwards, Kennedy | 8 | 0 - 2 | 0 - 1 | 0 - 4 | 3 - 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Fox, Jordan | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-68 | 7-25 | 13-20 | 11-36 | 47 | 21 | 13 | 13 | 2 | 5 | 80 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-35 | 5-15 | 5-10 | 
| 45.7% | 33.3% | 50.0% | |
| 2nd Half | 14-33 | 2-10 | 8-10 | 
| 42.4% | 20.0% | 80.0% | |
| Total | 30-68 | 7-25 | 13-20 | 
| 44.1% | 28.0% | 65.0% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  3 time(s) 
Points in the Paint:  37
Fast Break Points:  3
Lead Changed  3 time(s) 
Points off Turnovers:  11
Bench Points:  21
 Boston University - 71
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Fanning, Eric | * | 29 | 7 - 19 | 1 - 5 | 5 - 7 | 2 - 5 | 7 | 2 | 2 | 3 | 0 | 0 | 20 | 
| 25 | Foreman, Kyle | * | 20 | 1 - 6 | 0 - 2 | 3 - 3 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 1 | 5 | 
| 2 | Papale, John | * | 38 | 2 - 9 | 0 - 3 | 0 - 1 | 0 - 4 | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 
| 5 | Mbargorba, Blaise | * | 20 | 2 - 6 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 4 | 0 | 1 | 0 | 0 | 4 | 
| 1 | Havener, Nick | * | 24 | 0 - 7 | 0 - 0 | 0 - 0 | 5 - 10 | 15 | 5 | 0 | 3 | 1 | 3 | 0 | 
| 15 | Mosely, Cheddi | 31 | 5 - 11 | 0 - 3 | 8 - 8 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 2 | 18 | |
| 00 | Johnson, Eric | 21 | 4 - 7 | 4 - 4 | 0 - 1 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 12 | |
| 41 | Haines, Dylan | 14 | 3 - 4 | 2 - 3 | 0 - 1 | 0 - 5 | 5 | 4 | 0 | 3 | 2 | 0 | 8 | |
| 24 | Chambers, Kamali | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-69 | 7-20 | 16-21 | 12-32 | 44 | 19 | 10 | 12 | 3 | 8 | 71 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-30 | 5-12 | 8-10 | 
| 43.3% | 41.7% | 80.0% | |
| 2nd Half | 11-39 | 2-8 | 8-11 | 
| 28.2% | 25.0% | 72.7% | |
| Total | 24-69 | 7-20 | 16-21 | 
| 34.8% | 35.0% | 76.2% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  2 time(s) 
Points in the Paint:  24
Fast Break Points:  8
Lead Changed  3 time(s) 
Points off Turnovers:  13
Bench Points:  38











