Army West Point Athletics
Holy Cross vs Army West Point
Holy Cross - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Alexander, Malachi | * | 35 | 7 - 13 | 2 - 4 | 1 - 1 | 3 - 3 | 6 | 3 | 3 | 2 | 0 | 1 | 17 |
| 5 | Hamilton, Cullen | * | 30 | 7 - 12 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 3 | 17 |
| 2 | Thompson, Anthony | * | 31 | 3 - 9 | 3 - 8 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 9 |
| 1 | Charles, Karl | * | 21 | 2 - 6 | 0 - 3 | 3 - 4 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 7 |
| 22 | Champion, Robert | * | 35 | 0 - 4 | 0 - 0 | 5 - 6 | 1 - 5 | 6 | 2 | 3 | 1 | 0 | 2 | 5 |
| 20 | Floyd, Jehyve | 13 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 2 | 0 | 5 | |
| 10 | Benzan, Pat | 8 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | |
| 24 | Green, Eric | 13 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 42 | Husek, Matt | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | |
| 31 | Zignorski, Matt | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-59 | 6-20 | 12-15 | 6-22 | 28 | 16 | 12 | 8 | 4 | 10 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 2-6 | 3-4 |
| 46.2% | 33.3% | 75.0% | |
| 2nd Half | 13-33 | 4-14 | 9-11 |
| 39.4% | 28.6% | 81.8% | |
| Total | 25-59 | 6-20 | 12-15 |
| 42.4% | 30.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 13
Army West Point - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ferguson, Kevin | * | 35 | 12 - 16 | 0 - 0 | 1 - 1 | 5 - 8 | 13 | 3 | 0 | 4 | 1 | 1 | 25 |
| 21 | Wilson, Kyle | * | 35 | 5 - 10 | 5 - 9 | 4 - 6 | 0 - 1 | 1 | 0 | 1 | 0 | 3 | 0 | 19 |
| 11 | Cox, Dylan | * | 22 | 3 - 4 | 0 - 0 | 4 - 5 | 0 - 2 | 2 | 2 | 5 | 1 | 1 | 2 | 10 |
| 32 | Plomb, Tanner | * | 28 | 4 - 11 | 0 - 4 | 0 - 1 | 2 - 4 | 6 | 2 | 0 | 1 | 0 | 0 | 8 |
| 33 | Toomey, Larry | * | 28 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 3 | 0 | 1 | 4 |
| 52 | Emezie, John | 12 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 30 | Fox, Jordan | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 2 | 0 | 1 | 2 | |
| 10 | Edwards, Kennedy | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Morrison, Luke | 5 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 45 | Roe, Adam | 5 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mammel, Scott | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-57 | 5-18 | 11-15 | 10-29 | 39 | 13 | 14 | 13 | 5 | 5 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 2-11 | 2-2 |
| 46.9% | 18.2% | 100.0% | |
| 2nd Half | 13-25 | 3-7 | 9-13 |
| 52.0% | 42.9% | 69.2% | |
| Total | 28-57 | 5-18 | 11-15 |
| 49.1% | 27.8% | 73.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 6












