Army West Point Athletics
Army West Point vs Bucknell
Army West Point - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Wilson, Kyle | * | 27 | 5 - 15 | 2 - 9 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 1 | 0 | 12 |
| 33 | Toomey, Larry | * | 15 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 5 |
| 20 | Hoffman, Mac | * | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 1 | 2 | 0 | 4 |
| 11 | Cox, Dylan | * | 22 | 1 - 2 | 0 - 0 | 1 - 2 | 3 - 0 | 3 | 1 | 5 | 4 | 3 | 2 | 3 |
| 52 | Emezie, John | * | 18 | 1 - 3 | 0 - 0 | 1 - 1 | 3 - 1 | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| 25 | Morrison, Luke | 14 | 5 - 11 | 3 - 6 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 4 | 13 | |
| 45 | Roe, Adam | 20 | 2 - 7 | 1 - 5 | 2 - 6 | 3 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 10 | Edwards, Kennedy | 19 | 2 - 10 | 1 - 5 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 35 | Dodge, Nathan | 12 | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 3 | Mammel, Scott | 9 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 30 | Fox, Jordan | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | |
| 2 | Edwards, Cayne | 7 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 4 | Andrews, Daniel | 4 | 0 - 0 | 0 - 0 | 1 - 4 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 34 | Miller, John | 8 | 0 - 0 | 0 - 0 | 0 - 4 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 43 | Rollo, Travis | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-70 | 10-33 | 8-21 | 17-18 | 35 | 14 | 14 | 14 | 6 | 8 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-38 | 7-16 | 2-4 |
| 36.8% | 43.8% | 50.0% | |
| 2nd Half | 10-32 | 3-17 | 6-17 |
| 31.3% | 17.6% | 35.3% | |
| Total | 24-70 | 10-33 | 8-21 |
| 34.3% | 30.3% | 38.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 39
Bucknell - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Foulland, Nana | * | 23 | 9 - 10 | 0 - 0 | 1 - 4 | 1 - 8 | 9 | 2 | 2 | 3 | 3 | 0 | 19 |
| 14 | Hass, Chris | * | 26 | 5 - 10 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 1 | 1 | 0 | 10 |
| 32 | Frazier, Ryan | * | 18 | 4 - 7 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 10 |
| 50 | Hoffman, Dom | * | 14 | 3 - 4 | 2 - 2 | 0 - 0 | 3 - 3 | 6 | 1 | 2 | 2 | 0 | 1 | 8 |
| 2 | Brown, Stephen | * | 20 | 3 - 6 | 1 - 2 | 0 - 1 | 0 - 5 | 5 | 1 | 7 | 2 | 0 | 1 | 7 |
| 00 | Macleay, D.j. | 12 | 5 - 6 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 3 | 2 | 1 | 0 | 2 | 11 | |
| 5 | Azzinaro, John | 16 | 3 - 5 | 2 - 2 | 1 - 1 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 9 | |
| 44 | Oberfeld, Ben | 9 | 3 - 4 | 0 - 0 | 1 - 1 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 7 | |
| 1 | Mackenzie, Kimbal | 19 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | |
| 23 | Thomas, Zach | 18 | 1 - 4 | 1 - 2 | 1 - 2 | 3 - 5 | 8 | 3 | 2 | 3 | 2 | 1 | 4 | |
| 15 | Jones, Nate | 16 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 25 | Banas, Matt | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 22 | O'reilly, Matt | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 40-67 | 9-18 | 5-11 | 11-33 | 44 | 21 | 25 | 16 | 6 | 6 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 23-34 | 5-10 | 2-7 |
| 67.6% | 50.0% | 28.6% | |
| 2nd Half | 17-33 | 4-8 | 3-4 |
| 51.5% | 50.0% | 75.0% | |
| Total | 40-67 | 9-18 | 5-11 |
| 59.7% | 50.0% | 45.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 58
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 40
















