Army West Point Athletics
VMI vs Army
VMI - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peterson, QJ | * | 7 - 16 | 1 - 5 | 4 - 5 | 3 - 5 | |||||||||
Chapman, Trey | * | 4 - 7 | 1 - 2 | 0 - 0 | 0 - 4 | |||||||||
Weethee, Jordan | * | 3 - 7 | 1 - 2 | 1 - 1 | 1 - 3 | |||||||||
Brown, Brian | * | 3 - 9 | 0 - 4 | 0 - 0 | 0 - 1 | |||||||||
Watson, Jarid | * | 0 - 4 | 0 - 0 | 0 - 2 | 1 - 2 | |||||||||
Eleby, Julian | 6 - 16 | 3 - 6 | 5 - 6 | 2 - 2 | ||||||||||
Anglade, Phillip | 6 - 7 | 0 - 0 | 1 - 1 | 5 - 2 | ||||||||||
Marshall, Tim | 3 - 6 | 3 - 4 | 0 - 0 | 2 - 0 | ||||||||||
Iruafemi, Fred | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Burton, Christian | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Branch, Armani | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Totals | Â | Â | 200 | 33-75 | 9-24 | 11-15 | 17-22 | 39 | 26 | 14 | 16 | 4 | 10 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 22-46 | 6-14 | 3-4 |
47.8% | 42.9% | 75.0% | |
2nd Half | 11-29 | 3-10 | 8-11 |
37.9% | 30.0% | 72.7% | |
Total | 33-75 | 9-24 | 11-15 |
44.0% | 37.5% | 73.3% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 46
Fast Break Points: 8
Lead Changed 6 time(s)
Points off Turnovers: 19
Bench Points: 44
Army - 92
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-34 | 5-14 | 7-16 |
58.8% | 35.7% | 43.8% | |
2nd Half | 16-31 | 0-5 | 8-13 |
51.6% | 0.0% | 61.5% | |
Total | 36-65 | 5-19 | 15-29 |
55.4% | 26.3% | 51.7% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 6 time(s)
Points in the Paint: 54
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 23
Bench Points: 26