Army West Point Athletics
Army vs Duke
Army - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Wilson, Kyle | * | 36 | 6 - 16 | 2 - 5 | 5 - 5 | 2 - 2 | 4 | 1 | 1 | 2 | 0 | 1 | 19 |
32 | Plomb, Tanner | * | 30 | 7 - 16 | 3 - 6 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 19 |
11 | Cox, Dylan | * | 28 | 5 - 7 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 4 | 6 | 0 | 0 | 1 | 11 |
31 | Ferguson, Kevin | * | 15 | 3 - 4 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 5 | 1 | 3 | 0 | 0 | 8 |
33 | Toomey, Larry | * | 20 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
2 | Williams, MO | 24 | 2 - 5 | 1 - 3 | 2 - 4 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 7 | |
25 | Morrison, Luke | 11 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 5 | |
41 | Jordan, Kieffer | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
30 | Billerman, Sean | 1 | 0 - 0 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
43 | Rollo, Travis | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
00 | Lenox, Maxwell | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | |
1 | Brown, Richard | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Mammel, Scott | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-57 | 7-16 | 14-18 | 6-19 | 25 | 24 | 14 | 14 | 0 | 4 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 3-8 | 3-3 |
39.3% | 37.5% | 100.0% | |
2nd Half | 15-29 | 4-8 | 11-15 |
51.7% | 50.0% | 73.3% | |
Total | 26-57 | 7-16 | 14-18 |
45.6% | 43.8% | 77.8% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 16
Duke - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Okafor, Jahlil | * | 25 | 8 - 14 | 0 - 0 | 5 - 9 | 6 - 2 | 8 | 0 | 0 | 1 | 1 | 1 | 21 |
5 | Jones, Tyus | * | 34 | 4 - 8 | 1 - 4 | 7 - 8 | 1 - 4 | 5 | 1 | 10 | 0 | 0 | 1 | 16 |
2 | Cook, Quinn | * | 30 | 5 - 12 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 3 | 13 |
21 | Jefferson, Amile | * | 20 | 3 - 3 | 0 - 0 | 1 - 3 | 5 - 7 | 12 | 3 | 2 | 3 | 1 | 0 | 7 |
12 | Winslow, Justise | * | 12 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 1 | 7 |
14 | Sulaimon, Rasheed | 26 | 4 - 10 | 1 - 4 | 4 - 4 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 1 | 13 | |
40 | Plumlee, Marshall | 13 | 2 - 2 | 0 - 0 | 4 - 4 | 3 - 2 | 5 | 3 | 0 | 1 | 2 | 0 | 8 | |
13 | Jones, Matt | 18 | 2 - 3 | 0 - 1 | 2 - 3 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 2 | 6 | |
30 | Ojeleye, Semi | 12 | 0 - 2 | 0 - 1 | 2 - 4 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
3 | Allen, Grayson | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-60 | 4-19 | 27-37 | 17-26 | 43 | 17 | 20 | 10 | 4 | 9 | 93 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-28 | 1-8 | 8-12 |
57.1% | 12.5% | 66.7% | |
2nd Half | 15-32 | 3-11 | 19-25 |
46.9% | 27.3% | 76.0% | |
Total | 31-60 | 4-19 | 27-37 |
51.7% | 21.1% | 73.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 50
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 27
Bench Points: 29