Army West Point Athletics
Bryant vs Army
Bryant - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Starks, Dyami | * | 38 | 8 - 17 | 3 - 9 | 4 - 4 | 0 - 5 | 5 | 2 | 1 | 3 | 1 | 1 | 23 |
10 | O'shea, Joe | * | 31 | 3 - 6 | 2 - 2 | 2 - 4 | 2 - 2 | 4 | 3 | 2 | 0 | 0 | 2 | 10 |
22 | Garvin, Dan | * | 24 | 5 - 9 | 0 - 1 | 0 - 0 | 4 - 2 | 6 | 5 | 0 | 2 | 1 | 1 | 10 |
20 | Riley, Gus | * | 17 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 5 |
4 | Mclaughlin, Shane | * | 33 | 1 - 4 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 4 | 4 |
1 | Ware, Hunter | 29 | 5 - 10 | 3 - 5 | 4 - 4 | 1 - 1 | 2 | 3 | 3 | 3 | 0 | 1 | 17 | |
14 | Scocca, Andrew | 26 | 4 - 7 | 0 - 1 | 3 - 5 | 3 - 4 | 7 | 1 | 1 | 2 | 2 | 0 | 11 | |
3 | Kostur, Bosko | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
34 | Oakley, Curtis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-56 | 8-18 | 16-23 | 13-19 | 32 | 20 | 10 | 13 | 4 | 9 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 5-12 | 5-8 |
51.6% | 41.7% | 62.5% | |
2nd Half | 12-25 | 3-6 | 11-15 |
48.0% | 50.0% | 73.3% | |
Total | 28-56 | 8-18 | 16-23 |
50.0% | 44.4% | 69.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 28
Army - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Wilson, Kyle | * | 37 | 8 - 19 | 3 - 9 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 4 | 0 | 0 | 19 |
31 | Ferguson, Kevin | * | 34 | 7 - 8 | 0 - 0 | 1 - 1 | 4 - 7 | 11 | 3 | 0 | 2 | 1 | 1 | 15 |
11 | Cox, Dylan | * | 30 | 5 - 9 | 0 - 1 | 4 - 6 | 0 - 3 | 3 | 2 | 7 | 2 | 1 | 2 | 14 |
32 | Plomb, Tanner | * | 34 | 1 - 7 | 0 - 3 | 10 - 12 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 12 |
33 | Toomey, Larry | * | 12 | 3 - 4 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 0 | 7 |
2 | Williams, MO | 22 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | |
3 | Mammel, Scott | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
10 | Edwards, Kennedy | 8 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | |
43 | Rollo, Travis | 8 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Morrison, Luke | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
20 | Hoffman, Mac | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-53 | 4-17 | 15-22 | 9-18 | 27 | 20 | 10 | 13 | 4 | 6 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-23 | 1-6 | 8-9 |
47.8% | 16.7% | 88.9% | |
2nd Half | 16-30 | 3-11 | 7-13 |
53.3% | 27.3% | 53.8% | |
Total | 27-53 | 4-17 | 15-22 |
50.9% | 23.5% | 68.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 6