Army West Point Athletics
Binghamton vs Army
Binghamton - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Rodriguez, Willie | * | 34 | 9 - 14 | 0 - 2 | 2 - 2 | 2 - 8 | 10 | 1 | 1 | 3 | 0 | 0 | 20 |
| 21 | Madray, Nick | * | 37 | 2 - 12 | 1 - 4 | 4 - 4 | 2 - 4 | 6 | 1 | 0 | 2 | 4 | 1 | 9 |
| 25 | McFadden, Justin | * | 17 | 0 - 2 | 0 - 2 | 5 - 6 | 3 - 0 | 3 | 1 | 1 | 2 | 0 | 0 | 5 |
| 11 | Walker, Romello | * | 24 | 1 - 7 | 0 - 1 | 1 - 2 | 2 - 4 | 6 | 4 | 0 | 4 | 0 | 1 | 3 |
| 10 | Yacob, Yosef | * | 24 | 0 - 4 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 4 | 1 | 3 | 0 | 0 | 2 |
| 41 | Perovic, Dusan | 19 | 3 - 8 | 1 - 1 | 1 - 2 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 0 | 8 | |
| 1 | Beck II, Marlon | 32 | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 1 | 6 | |
| 15 | Ahearn, Bobby | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Richards, Magnus | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Rinaldi, John | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Waller, Karon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-54 | 4-17 | 16-20 | 13-23 | 36 | 18 | 6 | 16 | 4 | 3 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-24 | 0-8 | 9-10 |
| 29.2% | 0.0% | 90.0% | |
| 2nd Half | 10-30 | 4-9 | 7-10 |
| 33.3% | 44.4% | 70.0% | |
| Total | 17-54 | 4-17 | 16-20 |
| 31.5% | 23.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 15
Army - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Wilson, Kyle | * | 30 | 9 - 15 | 5 - 8 | 2 - 3 | 1 - 4 | 5 | 2 | 1 | 3 | 0 | 2 | 25 |
| 32 | Plomb, Tanner | * | 22 | 3 - 10 | 1 - 4 | 1 - 1 | 0 - 5 | 5 | 4 | 2 | 3 | 0 | 0 | 8 |
| 11 | Cox, Dylan | * | 21 | 2 - 5 | 0 - 0 | 3 - 4 | 3 - 4 | 7 | 1 | 1 | 0 | 0 | 0 | 7 |
| 31 | Ferguson, Kevin | * | 16 | 2 - 4 | 0 - 0 | 1 - 1 | 1 - 4 | 5 | 3 | 0 | 1 | 2 | 0 | 5 |
| 33 | Toomey, Larry | * | 20 | 1 - 5 | 0 - 3 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| 55 | Omlid, Tanner | 12 | 4 - 8 | 0 - 2 | 1 - 1 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 0 | 9 | |
| 25 | Morrison, Luke | 11 | 2 - 5 | 2 - 4 | 1 - 1 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 7 | |
| 00 | Lenox, Maxwell | 17 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 2 | 6 | |
| 43 | Rollo, Travis | 21 | 2 - 3 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | |
| 2 | Williams, Mo | 20 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | |
| 44 | Pollack, Mark | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Dodge, Nathan | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | Brown, Richard | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mammel, Scott | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kessler, Jacob | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Billerman, Sean | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-62 | 9-22 | 11-14 | 11-27 | 38 | 20 | 13 | 11 | 2 | 7 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-35 | 4-12 | 6-7 |
| 40.0% | 33.3% | 85.7% | |
| 2nd Half | 16-27 | 5-10 | 5-7 |
| 59.3% | 50.0% | 71.4% | |
| Total | 30-62 | 9-22 | 11-14 |
| 48.4% | 40.9% | 78.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 33

















