Army West Point Athletics
Air Force vs Army
Air Force - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Yon, Max | * | 37 | 10 - 18 | 2 - 6 | 1 - 2 | 1 - 0 | 1 | 3 | 1 | 4 | 0 | 0 | 23 |
| 4 | Williams, Kamryn | * | 27 | 5 - 7 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 3 | 2 | 6 | 3 | 3 | 10 |
| 00 | Olesinski, Marek | * | 30 | 3 - 8 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 0 | 8 |
| 3 | Hammonds, Justin | * | 24 | 3 - 4 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 4 | 1 | 4 | 1 | 1 | 8 |
| 13 | Mooney, Matt | * | 14 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 7 | 0 | 0 | 1 | 2 |
| 35 | Graham, Hayden | 29 | 6 - 10 | 1 - 3 | 5 - 6 | 2 - 2 | 4 | 3 | 0 | 3 | 2 | 0 | 18 | |
| 20 | Lyons, Trevor | 18 | 3 - 9 | 1 - 4 | 2 - 2 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 3 | 9 | |
| 5 | Kocur, Zach | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Moer, Zach | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Manning, Ryan | 4 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Siples, C.J. | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-62 | 6-19 | 10-15 | 15-17 | 32 | 21 | 14 | 18 | 6 | 8 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 3-9 | 5-7 |
| 50.0% | 33.3% | 71.4% | |
| 2nd Half | 16-32 | 3-10 | 5-8 |
| 50.0% | 30.0% | 62.5% | |
| Total | 31-62 | 6-19 | 10-15 |
| 50.0% | 31.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 27
Army - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Wilson, Kyle | * | 32 | 8 - 14 | 4 - 7 | 5 - 6 | 0 - 3 | 3 | 1 | 3 | 3 | 0 | 1 | 25 |
| 32 | Plomb, Tanner | * | 32 | 8 - 14 | 6 - 8 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 4 | 0 | 1 | 22 |
| 31 | Ferguson, Kevin | * | 19 | 4 - 7 | 0 - 0 | 2 - 4 | 4 - 2 | 6 | 2 | 1 | 1 | 2 | 0 | 10 |
| 11 | Cox, Dylan | * | 28 | 2 - 3 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 2 | 7 | 3 | 0 | 1 | 7 |
| 33 | Toomey, Larry | * | 27 | 1 - 3 | 0 - 2 | 0 - 1 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 0 | 2 |
| 2 | Williams, Mo | 14 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 55 | Omlid, Tanner | 8 | 2 - 9 | 1 - 5 | 0 - 0 | 4 - 2 | 6 | 5 | 3 | 1 | 1 | 2 | 5 | |
| 25 | Morrison, Luke | 7 | 2 - 4 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 00 | Lenox, Maxwell | 9 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 43 | Rollo, Travis | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Pollack, Mark | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-61 | 13-25 | 11-17 | 17-20 | 37 | 21 | 18 | 15 | 4 | 6 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-34 | 8-16 | 4-7 |
| 52.9% | 50.0% | 57.1% | |
| 2nd Half | 12-27 | 5-9 | 7-10 |
| 44.4% | 55.6% | 70.0% | |
| Total | 30-61 | 13-25 | 11-17 |
| 49.2% | 52.0% | 64.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 18












