Army West Point Athletics
Army vs Citadel
Army - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Wilson, Kyle | * | 32 | 7 - 16 | 1 - 8 | 5 - 5 | 1 - 2 | 3 | 0 | 2 | 1 | 0 | 0 | 20 |
| 32 | Plomb, Tanner | * | 19 | 3 - 5 | 1 - 2 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 2 | 9 |
| 23 | Herbeck, Josh | * | 10 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 |
| 11 | Cox, Dylan | * | 23 | 2 - 6 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 2 | 6 | 3 | 0 | 0 | 7 |
| 31 | Ferguson, Kevin | * | 29 | 2 - 3 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 3 | 0 | 3 | 4 | 0 | 6 |
| 33 | Toomey, Larry | 17 | 3 - 4 | 1 - 2 | 1 - 1 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | |
| 00 | Lenox, Maxwell | 16 | 3 - 6 | 0 - 2 | 2 - 3 | 0 - 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8 | |
| 2 | Williams, Mo | 9 | 2 - 3 | 1 - 2 | 1 - 1 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | |
| 14 | Gramling, Matt | 23 | 2 - 7 | 1 - 6 | 0 - 1 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 4 | 5 | |
| 55 | Omlid, Tanner | 9 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | |
| 41 | Jordan, Kieffer | 9 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 20 | Hoffman, Mac | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mammel, Scott | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brown, Richard | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Washington, Milton | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Williamson, Austin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Rollo, Travis | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-60 | 9-31 | 17-21 | 11-21 | 32 | 18 | 17 | 12 | 5 | 8 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-33 | 6-17 | 9-12 |
| 51.5% | 35.3% | 75.0% | |
| 2nd Half | 12-27 | 3-14 | 8-9 |
| 44.4% | 21.4% | 88.9% | |
| Total | 29-60 | 9-31 | 17-21 |
| 48.3% | 29.0% | 81.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 33
Citadel - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | White, Brian | * | 34 | 9 - 14 | 1 - 2 | 8 - 8 | 5 - 7 | 12 | 4 | 0 | 1 | 0 | 0 | 27 |
| 30 | Van Scyoc, Matt | * | 31 | 6 - 9 | 1 - 2 | 8 - 8 | 1 - 5 | 6 | 4 | 1 | 4 | 0 | 2 | 21 |
| 10 | Harris III, Marshall | * | 29 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 5 | 6 | 3 | 0 | 2 | 5 |
| 12 | Moore, Ashton | * | 31 | 0 - 7 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 4 | 4 | 1 | 0 | 0 | 2 |
| 11 | Koopman, Tom | * | 20 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 1 | 2 |
| 33 | Marshall, Quinton | 17 | 3 - 8 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | |
| 1 | Robinson, Raemond | 16 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 00 | Setzekorn, Dylen | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 34 | Bowser, Nate | 7 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-56 | 3-8 | 20-20 | 12-23 | 35 | 22 | 12 | 16 | 0 | 8 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 2-5 | 10-10 |
| 42.9% | 40.0% | 100.0% | |
| 2nd Half | 11-28 | 1-3 | 10-10 |
| 39.3% | 33.3% | 100.0% | |
| Total | 23-56 | 3-8 | 20-20 |
| 41.1% | 37.5% | 100.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 12


















