Army West Point Athletics
Loyola vs Army
Loyola - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cormier, Dylon | * | 37 | 10 - 25 | 1 - 6 | 6 - 11 | 7 - 2 | 9 | 4 | 3 | 3 | 0 | 3 | 27 |
| 12 | Williams, R.j. | * | 34 | 5 - 9 | 2 - 4 | 2 - 4 | 0 - 2 | 2 | 4 | 3 | 4 | 0 | 6 | 14 |
| 5 | Laster, Eric | * | 36 | 5 - 13 | 2 - 6 | 1 - 3 | 3 - 1 | 4 | 3 | 1 | 0 | 1 | 0 | 13 |
| 13 | Rassman, Franz | * | 24 | 5 - 9 | 1 - 1 | 1 - 2 | 3 - 5 | 8 | 3 | 1 | 0 | 0 | 1 | 12 |
| 21 | Jones, Jarred | * | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 10 | Brito, Denzel | 20 | 1 - 3 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 23 | Hubbard, Tyler | 12 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 15 | Latham, Jordan | 17 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 5 | 3 | 4 | 1 | 1 | 4 | |
| 1 | Gorski, Nick | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Patton, Jevon | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-67 | 8-23 | 14-24 | 16-19 | 35 | 23 | 12 | 15 | 2 | 12 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 3-8 | 6-10 |
| 43.8% | 37.5% | 60.0% | |
| 2nd Half | 16-35 | 5-15 | 8-14 |
| 45.7% | 33.3% | 57.1% | |
| Total | 30-67 | 8-23 | 14-24 |
| 44.8% | 34.8% | 58.3% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 16
Army - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Wilson, Kyle | * | 31 | 5 - 12 | 2 - 3 | 6 - 6 | 0 - 4 | 4 | 3 | 3 | 2 | 0 | 0 | 18 |
| 11 | Cox, Dylan | * | 23 | 5 - 6 | 1 - 1 | 6 - 7 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 1 | 17 |
| 31 | Ferguson, Kevin | * | 29 | 6 - 9 | 0 - 0 | 3 - 4 | 3 - 6 | 9 | 4 | 2 | 3 | 1 | 1 | 15 |
| 32 | Plomb, Tanner | * | 22 | 4 - 9 | 1 - 5 | 3 - 3 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2 | Williams, MO | * | 19 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 1 | 4 |
| 33 | Toomey, Larry | 13 | 5 - 6 | 0 - 0 | 0 - 1 | 3 - 1 | 4 | 2 | 2 | 1 | 0 | 0 | 10 | |
| 55 | Omlid, Tanner | 25 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 3 | 0 | 2 | 6 | |
| 43 | Rollo, Travis | 11 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | |
| 23 | Herbeck, Josh | 11 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 14 | Gramling, Matt | 17 | 0 - 2 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 201 | 31-55 | 5-15 | 24-28 | 8-25 | 33 | 20 | 16 | 15 | 1 | 8 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-29 | 4-10 | 6-7 |
| 58.6% | 40.0% | 85.7% | |
| 2nd Half | 14-26 | 1-5 | 18-21 |
| 53.8% | 20.0% | 85.7% | |
| Total | 31-55 | 5-15 | 24-28 |
| 56.4% | 33.3% | 85.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 25











