Army West Point Athletics
Houston Baptist vs Army
Houston Baptist - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Russell, Tyler | * | 38 | 8 - 11 | 1 - 1 | 4 - 4 | 1 - 5 | 6 | 1 | 0 | 4 | 0 | 1 | 21 |
| 55 | Vilde, Ricmonds | * | 23 | 5 - 7 | 0 - 0 | 0 - 0 | 2 - 10 | 12 | 1 | 0 | 1 | 0 | 0 | 10 |
| 2 | Smith, Marcel | * | 30 | 3 - 8 | 1 - 2 | 0 - 1 | 0 - 4 | 4 | 1 | 1 | 2 | 0 | 3 | 7 |
| 42 | Joyce, Cody | * | 26 | 2 - 7 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 2 | 1 | 1 | 1 | 1 | 5 |
| 34 | Crayton, Caleb | * | 25 | 2 - 7 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 4 |
| 12 | Lewis, Rob | 26 | 7 - 12 | 0 - 1 | 4 - 6 | 1 - 2 | 3 | 3 | 3 | 3 | 0 | 0 | 18 | |
| 4 | Stetler, Cody | 5 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Barton, Jimmy | 16 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Womack, Dauson | 22 | 1 - 7 | 0 - 1 | 0 - 2 | 2 - 3 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | |
| 21 | Lasher, Colter | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 23 | Fountain, Alex | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 225 | 30-66 | 3-11 | 11-17 | 14-37 | 51 | 12 | 6 | 16 | 2 | 6 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 0-4 | 6-6 |
| 38.5% | 0.0% | 100.0% | |
| 2nd Half | 15-32 | 2-6 | 4-10 |
| 46.9% | 33.3% | 40.0% | |
| 3rd Half | 5-8 | 1-1 | 1-1 |
| 62.5% | 100.0% | 100.0% | |
| Total | 30-66 | 3-11 | 11-17 |
| 45.5% | 27.3% | 64.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 10 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 12
Bench Points: 27
Army - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Wilson, Kyle | * | 32 | 7 - 20 | 3 - 9 | 4 - 4 | 1 - 7 | 8 | 2 | 1 | 2 | 0 | 0 | 21 |
| 31 | Ferguson, Kevin | * | 36 | 5 - 10 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 3 | 0 | 0 | 3 | 0 | 12 |
| 11 | Cox, Dylan | * | 27 | 4 - 8 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 3 | 2 | 1 | 2 | 8 |
| 32 | Plomb, Tanner | * | 19 | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 1 | 7 |
| 23 | Herbeck, Josh | * | 12 | 0 - 7 | 0 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Williams, Mo | 32 | 4 - 10 | 3 - 8 | 1 - 2 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 2 | 12 | |
| 33 | Toomey, Larry | 25 | 2 - 8 | 1 - 3 | 2 - 4 | 2 - 6 | 8 | 1 | 0 | 1 | 1 | 2 | 7 | |
| 14 | Gramling, Matt | 18 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | |
| 55 | Omlid, Tanner | 10 | 0 - 3 | 0 - 3 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 43 | Rollo, Travis | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | |
| 00 | Lenox, Maxwell | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mammel, Scott | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Jordan, Kieffer | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 225 | 27-79 | 9-35 | 9-12 | 16-26 | 42 | 17 | 12 | 9 | 6 | 8 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-35 | 4-18 | 2-4 |
| 28.6% | 22.2% | 50.0% | |
| 2nd Half | 13-34 | 5-15 | 5-6 |
| 38.2% | 33.3% | 83.3% | |
| 3rd Half | 4-10 | 0-2 | 2-2 |
| 40.0% | 0.0% | 100.0% | |
| Total | 27-79 | 9-35 | 9-12 |
| 34.2% | 25.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 17
Bench Points: 24














