Army West Point Athletics
American vs Army
American - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Schoof, John | * | 37 | 7 - 14 | 4 - 8 | 4 - 4 | 1 - 0 | 1 | 4 | 2 | 1 | 0 | 0 | 22 |
| 14 | Reed, Jesse | * | 40 | 5 - 10 | 4 - 6 | 6 - 6 | 0 - 9 | 9 | 4 | 2 | 2 | 0 | 1 | 20 |
| 34 | Wroblicky, Tony | * | 40 | 8 - 10 | 0 - 0 | 3 - 4 | 4 - 4 | 8 | 2 | 3 | 3 | 5 | 1 | 19 |
| 00 | Gardner, Darius | * | 40 | 6 - 11 | 0 - 1 | 2 - 3 | 2 - 1 | 3 | 3 | 6 | 6 | 0 | 1 | 14 |
| 1 | Kager, Kyle | * | 11 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 1 | 3 |
| 5 | Vasic, Marko | 18 | 1 - 1 | 1 - 1 | 3 - 4 | 0 - 5 | 5 | 5 | 2 | 0 | 0 | 1 | 6 | |
| 4 | Carroll, Austin | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jones, Charlie | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-51 | 10-20 | 18-21 | 8-23 | 31 | 22 | 16 | 12 | 5 | 5 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 6-25 | 4-5 |
| 44.0% | 24.0% | 80.0% | |
| 2nd Half | 17-26 | 4-26 | 14-16 |
| 65.4% | 15.4% | 87.5% | |
| Total | 28-51 | 10-51 | 18-21 |
| 54.9% | 19.6% | 85.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 6
Army - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Wilson, Kyle | * | 30 | 7 - 16 | 4 - 6 | 9 - 11 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 2 | 27 |
| 32 | Plomb, Tanner | * | 22 | 5 - 11 | 0 - 3 | 2 - 4 | 2 - 5 | 7 | 2 | 0 | 1 | 0 | 0 | 12 |
| 11 | Cox, Dylan | * | 25 | 3 - 7 | 0 - 1 | 5 - 7 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 11 |
| 31 | Ferguson, Kevin | * | 24 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 4 | 2 | 1 | 1 | 0 | 4 |
| 2 | Williams, Mo | * | 17 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 14 | Gramling, Matt | 15 | 3 - 4 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 1 | 2 | 0 | 0 | 0 | 8 | |
| 55 | Omlid, Tanner | 17 | 2 - 4 | 1 - 1 | 2 - 2 | 2 - 3 | 5 | 3 | 0 | 0 | 1 | 2 | 7 | |
| 23 | Herbeck, Josh | 19 | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 43 | Rollo, Travis | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | |
| 33 | Toomey, Larry | 11 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 41 | Jordan, Kieffer | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-59 | 5-21 | 21-28 | 16-18 | 34 | 22 | 6 | 7 | 3 | 6 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 1-28 | 9-12 |
| 35.7% | 3.6% | 75.0% | |
| 2nd Half | 14-31 | 4-31 | 12-16 |
| 45.2% | 12.9% | 75.0% | |
| Total | 24-59 | 5-59 | 21-28 |
| 40.7% | 8.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 20












