Army West Point Athletics
Lehigh vs Army
| Team | 1st quarter1 | 2nd quarter2 | 3rd quarter3 | Total |
|---|---|---|---|---|
| 30 | 34 | 10 | 74 | |
| 31 | 33 | 8 | 72 |
Lehigh - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | McCollum, C.J. | * | 43 | 11 - 18 | 2 - 5 | 2 - 2 | 0 - 6 | 6 | 3 | 5 | 3 | 1 | 2 | 26 |
| 42 | Knutson, Gabe | * | 28 | 7 - 13 | 0 - 0 | 3 - 4 | 0 - 6 | 6 | 0 | 1 | 1 | 0 | 1 | 17 |
| 4 | Adams, John | * | 33 | 3 - 6 | 2 - 4 | 3 - 4 | 0 - 2 | 2 | 3 | 1 | 3 | 3 | 1 | 11 |
| 44 | Hamilton, Jordan | * | 23 | 2 - 6 | 2 - 5 | 0 - 0 | 2 - 0 | 2 | 3 | 1 | 1 | 0 | 0 | 6 |
| 11 | McKnight, Mackey | * | 25 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 4 | 2 | 1 | 0 | 2 | 3 |
| 32 | Bailey, B.J. | 23 | 2 - 5 | 0 - 2 | 0 - 0 | 3 - 4 | 7 | 3 | 1 | 4 | 0 | 1 | 4 | |
| 20 | Greiner, Holden | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 15 | Schaefer, Corey | 19 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | |
| 31 | Maneri, Justin | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | |
| 1 | D'orazio, Anthony | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 40 | Baltimore, Conroy | 3 | 0 - 1 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Cvrkalj, Stefan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 225 | 29-59 | 8-21 | 8-11 | 11-27 | 38 | 17 | 14 | 20 | 4 | 9 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-23 | 3-23 | 3-4 |
| 52.2% | 13.0% | 75.0% | |
| 2nd Half | 13-30 | 3-30 | 5-6 |
| 43.3% | 10.0% | 83.3% | |
| 3rd Half | 4-6 | 2-6 | 0-1 |
| 66.7% | 33.3% | 0.0% | |
| Total | 29-59 | 8-59 | 8-11 |
| 49.2% | 13.6% | 72.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 9 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 18
Bench Points: 11
Army - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Simmons, Julian | * | 40 | 5 - 8 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 4 | 3 | 0 | 3 | 14 |
| 13 | Ellis, Ella | * | 37 | 4 - 13 | 2 - 7 | 4 - 5 | 1 - 4 | 5 | 1 | 4 | 2 | 0 | 1 | 14 |
| 00 | Lenox, Maxwell | * | 37 | 4 - 6 | 0 - 1 | 1 - 3 | 0 - 2 | 2 | 3 | 4 | 2 | 0 | 4 | 9 |
| 43 | Johnson, Josh | * | 17 | 2 - 4 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 1 | 2 | 0 | 2 | 0 | 4 |
| 4 | Harris, Patrick | * | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Herbeck, Josh | 30 | 3 - 12 | 3 - 9 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 42 | Springer, Jordan | 15 | 3 - 4 | 0 - 0 | 3 - 4 | 0 - 5 | 5 | 5 | 2 | 0 | 0 | 0 | 9 | |
| 2 | Williams, Mo | 18 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 5 | |
| 52 | Stire, Andrew | 13 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | |
| 14 | Gramling, Chris | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 25 | Thornton, Whit | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 225 | 26-58 | 9-26 | 11-18 | 8-21 | 29 | 16 | 17 | 13 | 2 | 10 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 3-30 | 2-5 |
| 43.3% | 10.0% | 40.0% | |
| 2nd Half | 10-24 | 4-24 | 9-11 |
| 41.7% | 16.7% | 81.8% | |
| 3rd Half | 3-4 | 2-4 | 0-2 |
| 75.0% | 50.0% | 0.0% | |
| Total | 26-58 | 9-58 | 11-18 |
| 44.8% | 15.5% | 61.1% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 11 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 20
Bench Points: 31











