Army West Point Athletics
Army vs VCU
Scoring Summary
Team | ARMY | VCU |
|---|---|---|
1st Hewitt,Carter singled to left field, 2RBI (0-0); Parker,William scored; Barr,Chris scored from second base; Overbeek,Josiah advanced to second base. | 2 | 0 |
2nd Parker,William doubled to third base, RBI (2-2 FBKBF); Schreck,Thomas scored from first base. | 3 | 0 |
4th Warden,Alec singled to short, RBI (3-2 BBKSB); Petite,Michael scored from second base. | 3 | 1 |
5th Lee,Jacob singled through the right side of the infield, 2RBI (0-0); Tousa,Cade scored; DeFranco,Dante scored from second base. | 3 | 3 |
5th Maher,Quinn sacrifice fly to lf, RBI (1-0 B); Lee,Jacob scored. | 3 | 4 |
5th Warden,Alec singled up the middle, 2RBI (1-0 B); Kirkpatrick,Nate scored; Petite,Michael scored from second base. | 3 | 6 |
6th DeFranco,Dante doubled to left center, RBI (1-0 B); Adelman,Trent scored from second base. | 3 | 7 |
6th DeFranco,Dante scored on a wild pitch. | 3 | 8 |
6th Petite,Michael tripled to left center, 2RBI (1-2 KFB); Lee,Jacob scored; Kirkpatrick,Nate scored from second base. | 3 | 10 |
6th Maher,Quinn singled to right field, RBI (2-0 BB); Petite,Michael scored. | 3 | 11 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pineda, Jake | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Parker, William | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Franquiz, Bennie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barr, Chris | 2B/CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Overbeek, Josiah | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Hewitt, Carter | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| McKillop, John | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Dubrule, David | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scott, Mason | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Farrell, Zac | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Schreck, Thomas | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Ates, Trey | P | ||||||||
| Ramirez, Anthony | P | ||||||||
| Abell, Mark | P | ||||||||
| Vaccarella, Joe | P | ||||||||
Totals | 34 | 3 | 6 | 3 | 4 | 0 | 12 | 10 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Defranco, Dante | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Flores, Nick | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lee, Jacob | C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Kirkpatrick, Nate | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Petite, Michael | CF | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
Maher, Quinn | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Warden, Alec | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Adelman, Trent | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Tousa, Cade | DH | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Read, Boyce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gotschall, Hunter | P | ||||||||
   Holbert, Elias | P | ||||||||
Newman, Dawson | P | ||||||||
Peters, Zachary | P | ||||||||
Totals | 32 | 11 | 11 | 10 | 5 | 0 | 5 | 6 |
Batting
2B: Flores, Nick (1); Defranco, Dante (1); Adelman, Trent (1); Lee, Jacob (1)
3B: Petite, Michael (1)
SF: Maher, Quinn (1)
Baserunning SB: Defranco, Dante (1)
CS: Warden, Alec (1)
HBP: Petite, Michael (1); Kirkpatrick, Nate (1); Maher, Quinn (1)
Fielding
E: Warden, Alec (2)
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ates, Trey | 4.0 | 3 | 3 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 14 | 19 | 6 | 3 | 72 |
| Ramirez, Anthony | 1.1 | 4 | 5 | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 29 |
| Abell, Mark | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 24 |
| Vaccarella, Joe | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 30 |
| Totals | 11 | 11 | 11 | 5 | 5 | 4 | 0 | 3 | 0 | 32 | 41 | 13 | 4 | 155 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gotschall, Hunter | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 3 | 39 |
Holbert, Elias | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 48 |
Newman, Dawson | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 17 |
Peters, Zachary | 2.1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 50 |
| Totals | 6 | 3 | 3 | 4 | 12 | 0 | 0 | 1 | 0 | 34 | 40 | 7 | 7 | 154 |
Win: Holbert, Elias (1-0)
Loss: Ramirez, Anthony (1-1)
HBP: Ramirez, Anthony (2); Ates, Trey (1)
;
Gotschall, Hunter (1)
PB: Pineda, Jake (1)
;
















