Army West Point Athletics
Army vs Queens
2/27/2026
The Stick
6:04PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 |
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Win: Overbeek, Josiah (1-0)Loss: Joey Ruller (0-2)
Date: 2/27/2026
Location: Charlotte, N.C.
Venue: The Stick
Umpires:
Attendance: 148
Start Time: 6:04PM
Time: 2:47
Weather: 52; Overcast; 9MPH SW
View: Match History vs Queens
Scoring Summary
Team | ARMY | QUEENS |
|---|---|---|
![]() RIVERA, A doubled down the rf line, RBI (3-0 BBB); CHILDERS, G scored. | 0 | 1 |
![]() Josiah Overb homered to right center, RBI (1-2 KKB). | 1 | 1 |
![]() Zac Farrell reached on a throwing error by 3b, advanced to second (1-1 BF); Josiah Overb scored, unearned. | 2 | 1 |
![]() MATHAY, T singled through the right side, RBI (1-2 SKFB); SCHAEFER, D advanced to third; MARCANTEL, C scored. | 2 | 2 |
![]() David Dubrul singled to right center, RBI (0-1 K); Zac Farrell scored. | 3 | 2 |

Army

![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH/P | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 2 | 5 | 0 | 9 | 7 |
Batting
Baserunning

Queens

Thomas Mathay | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Karter Wong | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Grayson Childers | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Anibal Rivera | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
M. Basterrechea | LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Logan Norris | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gage Doss | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lenox Lively | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter Huneycutt | PR/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matthew Suppa | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Charlie Marcantel | PR/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Dylan Schaefer | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Joey Ruller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davin Pollard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Booker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 5 | 0 | 9 | 12 |
Batting
2B: Grayson Childers (1); Anibal Rivera (1)
Baserunning
SB: Thomas Mathay (1)
CS: M. Basterrechea (1)
HBP: Anibal Rivera (1); Logan Norris (1); Dylan Schaefer (1)
Fielding
E: Anibal Rivera (1); Avery Booker (1)
DP: Grayson Childers (1); Logan Norris (1); Dylan Schaefer (1)

Army

![]() | 5.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 19 | 23 | 6 | 4 | 96 |
![]() | 1.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 30 |
![]() | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 25 |
| Totals | 7 | 2 | 2 | 5 | 9 | 0 | 0 | 3 | 0 | 33 | 41 | 10 | 8 | 151 |

Queens

Joey Ruller | 7.2 | 5 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 26 | 30 | 9 | 5 | 107 |
Davin Pollard | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
Avery Booker | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
| Totals | 5 | 3 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 31 | 37 | 11 | 5 | 141 |
Army

3
Final2

Queens

Army - Top of 1st
| Plays | ARMY | QUEENS |
|---|---|---|
| Chris Barr struck out swinging (2-2 BBSFS). | 0 | 0 |
| David Dubrul singled through the right side (0-2 FF). | 0 | 0 |
| William Park reached on a fielder's choice (0-2 FFF); David Dubrul out at second 3b to 2b. | 0 | 0 |
| Jack Quinlan struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Queens - Bottom of 1st
| Plays | ARMY | QUEENS |
|---|---|---|
| MATHAY, T flied out to lf to left center (2-1 BKB). | 0 | 0 |
| WONG, K flied out to lf (1-0 B). | 0 | 0 |
| CHILDERS, G doubled to right center (0-1 F). | 0 | 0 |
| RIVERA, A doubled down the rf line, RBI (3-0 BBB); CHILDERS, G scored. | 0 | 1 |
| BASTERRECHEA out at first 1b to p (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Army - Top of 2nd
| Plays | ARMY | QUEENS |
|---|---|---|
| Addison Ains lined out to ss (0-0). | 0 | 1 |
| Carter Hewit lined out to ss (1-1 FB). | 0 | 1 |
| Josiah Overb homered to right center, RBI (1-2 KKB). | 1 | 1 |
| Zac Farrell struck out looking (1-2 KBKK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Queens - Bottom of 2nd
| Plays | ARMY | QUEENS |
|---|---|---|
| NORRIS, L hit by pitch (1-2 BKF). | 1 | 1 |
| DOSS, G popped up to 2b (1-1 BS). | 1 | 1 |
| SUPPA, M flied out to rf to right center (2-2 KBBK). | 1 | 1 |
| SCHAEFER, D flied out to cf (1-2 FSFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Army - Top of 3rd
| Plays | ARMY | QUEENS |
|---|---|---|
| Thomas Schre singled to right center (1-0 B). | 1 | 1 |
| Chris Barr grounded into double play ss to 2b to 1b (2-2 KKBB); Thomas Schre out on the play. | 1 | 1 |
| David Dubrul popped up to ss (1-1 BS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Queens - Bottom of 3rd
| Plays | ARMY | QUEENS |
|---|---|---|
| MATHAY, T flied out to lf to left center (2-1 BBF). | 1 | 1 |
| WONG, K singled through the left side (0-0). | 1 | 1 |
| CHILDERS, G struck out swinging (2-2 SBBFS). | 1 | 1 |
| RIVERA, A struck out swinging (1-2 SBFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Army - Top of 4th
| Plays | ARMY | QUEENS |
|---|---|---|
| William Park flied out to cf to right center (1-0 B). | 1 | 1 |
| Jack Quinlan flied out to rf (0-1 K). | 1 | 1 |
| Addison Ains flied out to lf (1-2 KSBFF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens - Bottom of 4th
| Plays | ARMY | QUEENS |
|---|---|---|
| BASTERRECHEA walked (3-1 BBBKB). | 1 | 1 |
| NORRIS, L struck out swinging (1-2 BFKFS). | 1 | 1 |
| BASTERRECHEA out at second c to 2b, caught stealing. | 1 | 1 |
| DOSS, G struck out swinging, grounded out to c unassisted (0-2 KKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army - Top of 5th
| Plays | ARMY | QUEENS |
|---|---|---|
| Carter Hewit flied out to cf (2-0 BB). | 1 | 1 |
| Josiah Overb doubled to left center (2-1 KBB). | 1 | 1 |
| Zac Farrell reached on a throwing error by 3b, advanced to second (1-1 BF); Josiah Overb scored, unearned. | 2 | 1 |
| Thomas Schre popped up to ss (1-1 KB). | 2 | 1 |
| Chris Barr reached on a fielder's choice (0-0); Zac Farrell out at second 3b to 2b to ss. | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Queens - Bottom of 5th
| Plays | ARMY | QUEENS |
|---|---|---|
| SUPPA, M walked (3-2 KBBFBB). | 2 | 1 |
| SCHAEFER, D singled, bunt (1-1 SB); SUPPA, M advanced to second. | 2 | 1 |
| MARCANTEL, C pinch ran for SUPPA, M. | 2 | 1 |
| MATHAY, T singled through the right side, RBI (1-2 SKFB); SCHAEFER, D advanced to third; MARCANTEL, C scored. | 2 | 2 |
| WONG, K struck out swinging (3-2 KSBBFFBS); MATHAY, T stole second. | 2 | 2 |
| CHILDERS, G reached on a fielder's choice (3-1 BBSB); SCHAEFER, D out at home 3b to c. | 2 | 2 |
| RIVERA, A hit by pitch (2-2 BKBK); CHILDERS, G advanced to second; MATHAY, T advanced to third. | 2 | 2 |
| Army challenged the HBP. Call stands as confirmed. | 2 | 2 |
| BASTERRECHEA reached on a fielder's choice (2-2 BFFFB); RIVERA, A advanced to second; CHILDERS, G out at third 3b unassisted. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Army - Top of 6th
| Plays | ARMY | QUEENS |
|---|---|---|
| MARCANTEL, C to c. | 2 | 2 |
| David Dubrul struck out looking (3-2 KBBFFFBK). | 2 | 2 |
| William Park walked (3-2 BBKBKB). | 2 | 2 |
| Jack Quinlan struck out swinging (0-2 SSS). | 2 | 2 |
| William Park picked off, out at second p to 1b to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens - Bottom of 6th
| Plays | ARMY | QUEENS |
|---|---|---|
| Anthony Rami to p for Kevin Reavey. | 2 | 2 |
| NORRIS, L grounded out to 2b (0-0). | 2 | 2 |
| LIVELY, L pinch hit for DOSS, G. | 2 | 2 |
| LIVELY, L singled to right center (3-1 BKBB). | 2 | 2 |
| No play. | 2 | 2 |
| HUNEYCUTT, H pinch ran for LIVELY, L. | 2 | 2 |
| MARCANTEL, C singled to left center (0-2 FS); HUNEYCUTT, H advanced to third. | 2 | 2 |
| SCHAEFER, D hit by pitch (0-0); MARCANTEL, C advanced to second. | 2 | 2 |
| MATHAY, T struck out swinging (0-2 KFS). | 2 | 2 |
| WONG, K flied out to rf down the rf line (1-2 BSK). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Army - Top of 7th
| Plays | ARMY | QUEENS |
|---|---|---|
| HUNEYCUTT, H to rf for LIVELY, L. | 2 | 2 |
| Addison Ains struck out swinging (2-2 KBBKFS). | 2 | 2 |
| Carter Hewit grounded out to p (1-0 B). | 2 | 2 |
| Josiah Overb flied out to rf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens - Bottom of 7th
| Plays | ARMY | QUEENS |
|---|---|---|
| CHILDERS, G walked (3-1 KBBBB). | 2 | 2 |
| RIVERA, A struck out swinging (0-2 FKS). | 2 | 2 |
| BASTERRECHEA walked (3-1 FBBBB); CHILDERS, G advanced to second. | 2 | 2 |
| Josiah Overb to p. | 2 | 2 |
| / for Anthony Rami. | 2 | 2 |
| NORRIS, L reached on a fielder's choice (0-0); BASTERRECHEA out at second 1b to ss; CHILDERS, G advanced to third. | 2 | 2 |
| HUNEYCUTT, H walked (3-2 BBSBKB); NORRIS, L advanced to second. | 2 | 2 |
| MARCANTEL, C grounded out to p (0-1 K). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Army - Top of 8th
| Plays | ARMY | QUEENS |
|---|---|---|
| Zac Farrell walked (3-0 BBBB). | 2 | 2 |
| Thomas Schre grounded out to p, SAC, bunt (0-0); Zac Farrell advanced to second. | 2 | 2 |
| Chris Barr struck out swinging (2-2 BBKKS). | 2 | 2 |
| David Dubrul singled to right center, RBI (0-1 K); Zac Farrell scored. | 3 | 2 |
| William Park walked (3-2 BBBKFB); David Dubrul advanced to second. | 3 | 2 |
| POLLARD, D to p for RULLER, J. | 3 | 2 |
| Jack Quinlan walked (3-2 SBBSBB); William Park advanced to second; David Dubrul advanced to third. | 3 | 2 |
| Addison Ains lined out to 2b (1-1 FB). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Queens - Bottom of 8th
| Plays | ARMY | QUEENS |
|---|---|---|
| SCHAEFER, D fouled out to 1b (0-0). | 3 | 2 |
| MATHAY, T flied out to lf down the lf line (0-0). | 3 | 2 |
| WONG, K struck out swinging (3-2 BKSBBS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army - Top of 9th
| Plays | ARMY | QUEENS |
|---|---|---|
| BOOKER, A to p for POLLARD, D. | 3 | 2 |
| Carter Hewit struck out swinging (2-2 KKBBS). | 3 | 2 |
| Josiah Overb struck out swinging (3-2 BSBBFS). | 3 | 2 |
| Zac Farrell reached on a throwing error by p (1-1 KB). | 3 | 2 |
| Thomas Schre walked (3-1 BBBKB); Zac Farrell advanced to second. | 3 | 2 |
| Chris Barr flied out to cf (1-2 SFFFB). | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Queens - Bottom of 9th
| Plays | ARMY | QUEENS |
|---|---|---|
| CHILDERS, G flied out to cf (0-0). | 3 | 2 |
| RIVERA, A struck out looking (3-2 BBBKKK). | 3 | 2 |
| BASTERRECHEA grounded out to ss (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Army

3
Final2

Queens

Army - Top of 1st
| Plays | ARMY | QUEENS |
|---|---|---|
| Chris Barr struck out swinging (2-2 BBSFS). | 0 | 0 |
| David Dubrul singled through the right side (0-2 FF). | 0 | 0 |
| William Park reached on a fielder's choice (0-2 FFF); David Dubrul out at second 3b to 2b. | 0 | 0 |
| Jack Quinlan struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Queens - Bottom of 1st
| Plays | ARMY | QUEENS |
|---|---|---|
| MATHAY, T flied out to lf to left center (2-1 BKB). | 0 | 0 |
| WONG, K flied out to lf (1-0 B). | 0 | 0 |
| CHILDERS, G doubled to right center (0-1 F). | 0 | 0 |
| RIVERA, A doubled down the rf line, RBI (3-0 BBB); CHILDERS, G scored. | 0 | 1 |
| BASTERRECHEA out at first 1b to p (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Army

3
Final2

Queens

Army - Top of 2nd
| Plays | ARMY | QUEENS |
|---|---|---|
| Addison Ains lined out to ss (0-0). | 0 | 1 |
| Carter Hewit lined out to ss (1-1 FB). | 0 | 1 |
| Josiah Overb homered to right center, RBI (1-2 KKB). | 1 | 1 |
| Zac Farrell struck out looking (1-2 KBKK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Queens - Bottom of 2nd
| Plays | ARMY | QUEENS |
|---|---|---|
| NORRIS, L hit by pitch (1-2 BKF). | 1 | 1 |
| DOSS, G popped up to 2b (1-1 BS). | 1 | 1 |
| SUPPA, M flied out to rf to right center (2-2 KBBK). | 1 | 1 |
| SCHAEFER, D flied out to cf (1-2 FSFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Army

3
Final2

Queens

Army - Top of 3rd
| Plays | ARMY | QUEENS |
|---|---|---|
| Thomas Schre singled to right center (1-0 B). | 1 | 1 |
| Chris Barr grounded into double play ss to 2b to 1b (2-2 KKBB); Thomas Schre out on the play. | 1 | 1 |
| David Dubrul popped up to ss (1-1 BS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Queens - Bottom of 3rd
| Plays | ARMY | QUEENS |
|---|---|---|
| MATHAY, T flied out to lf to left center (2-1 BBF). | 1 | 1 |
| WONG, K singled through the left side (0-0). | 1 | 1 |
| CHILDERS, G struck out swinging (2-2 SBBFS). | 1 | 1 |
| RIVERA, A struck out swinging (1-2 SBFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Army

3
Final2

Queens

Army - Top of 4th
| Plays | ARMY | QUEENS |
|---|---|---|
| William Park flied out to cf to right center (1-0 B). | 1 | 1 |
| Jack Quinlan flied out to rf (0-1 K). | 1 | 1 |
| Addison Ains flied out to lf (1-2 KSBFF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens - Bottom of 4th
| Plays | ARMY | QUEENS |
|---|---|---|
| BASTERRECHEA walked (3-1 BBBKB). | 1 | 1 |
| NORRIS, L struck out swinging (1-2 BFKFS). | 1 | 1 |
| BASTERRECHEA out at second c to 2b, caught stealing. | 1 | 1 |
| DOSS, G struck out swinging, grounded out to c unassisted (0-2 KKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Army

3
Final2

Queens

Army - Top of 5th
| Plays | ARMY | QUEENS |
|---|---|---|
| Carter Hewit flied out to cf (2-0 BB). | 1 | 1 |
| Josiah Overb doubled to left center (2-1 KBB). | 1 | 1 |
| Zac Farrell reached on a throwing error by 3b, advanced to second (1-1 BF); Josiah Overb scored, unearned. | 2 | 1 |
| Thomas Schre popped up to ss (1-1 KB). | 2 | 1 |
| Chris Barr reached on a fielder's choice (0-0); Zac Farrell out at second 3b to 2b to ss. | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Queens - Bottom of 5th
| Plays | ARMY | QUEENS |
|---|---|---|
| SUPPA, M walked (3-2 KBBFBB). | 2 | 1 |
| SCHAEFER, D singled, bunt (1-1 SB); SUPPA, M advanced to second. | 2 | 1 |
| MARCANTEL, C pinch ran for SUPPA, M. | 2 | 1 |
| MATHAY, T singled through the right side, RBI (1-2 SKFB); SCHAEFER, D advanced to third; MARCANTEL, C scored. | 2 | 2 |
| WONG, K struck out swinging (3-2 KSBBFFBS); MATHAY, T stole second. | 2 | 2 |
| CHILDERS, G reached on a fielder's choice (3-1 BBSB); SCHAEFER, D out at home 3b to c. | 2 | 2 |
| RIVERA, A hit by pitch (2-2 BKBK); CHILDERS, G advanced to second; MATHAY, T advanced to third. | 2 | 2 |
| Army challenged the HBP. Call stands as confirmed. | 2 | 2 |
| BASTERRECHEA reached on a fielder's choice (2-2 BFFFB); RIVERA, A advanced to second; CHILDERS, G out at third 3b unassisted. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Army

3
Final2

Queens

Army - Top of 6th
| Plays | ARMY | QUEENS |
|---|---|---|
| MARCANTEL, C to c. | 2 | 2 |
| David Dubrul struck out looking (3-2 KBBFFFBK). | 2 | 2 |
| William Park walked (3-2 BBKBKB). | 2 | 2 |
| Jack Quinlan struck out swinging (0-2 SSS). | 2 | 2 |
| William Park picked off, out at second p to 1b to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens - Bottom of 6th
| Plays | ARMY | QUEENS |
|---|---|---|
| Anthony Rami to p for Kevin Reavey. | 2 | 2 |
| NORRIS, L grounded out to 2b (0-0). | 2 | 2 |
| LIVELY, L pinch hit for DOSS, G. | 2 | 2 |
| LIVELY, L singled to right center (3-1 BKBB). | 2 | 2 |
| No play. | 2 | 2 |
| HUNEYCUTT, H pinch ran for LIVELY, L. | 2 | 2 |
| MARCANTEL, C singled to left center (0-2 FS); HUNEYCUTT, H advanced to third. | 2 | 2 |
| SCHAEFER, D hit by pitch (0-0); MARCANTEL, C advanced to second. | 2 | 2 |
| MATHAY, T struck out swinging (0-2 KFS). | 2 | 2 |
| WONG, K flied out to rf down the rf line (1-2 BSK). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Army

3
Final2

Queens

Army - Top of 7th
| Plays | ARMY | QUEENS |
|---|---|---|
| HUNEYCUTT, H to rf for LIVELY, L. | 2 | 2 |
| Addison Ains struck out swinging (2-2 KBBKFS). | 2 | 2 |
| Carter Hewit grounded out to p (1-0 B). | 2 | 2 |
| Josiah Overb flied out to rf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens - Bottom of 7th
| Plays | ARMY | QUEENS |
|---|---|---|
| CHILDERS, G walked (3-1 KBBBB). | 2 | 2 |
| RIVERA, A struck out swinging (0-2 FKS). | 2 | 2 |
| BASTERRECHEA walked (3-1 FBBBB); CHILDERS, G advanced to second. | 2 | 2 |
| Josiah Overb to p. | 2 | 2 |
| / for Anthony Rami. | 2 | 2 |
| NORRIS, L reached on a fielder's choice (0-0); BASTERRECHEA out at second 1b to ss; CHILDERS, G advanced to third. | 2 | 2 |
| HUNEYCUTT, H walked (3-2 BBSBKB); NORRIS, L advanced to second. | 2 | 2 |
| MARCANTEL, C grounded out to p (0-1 K). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Army

3
Final2

Queens

Army - Top of 8th
| Plays | ARMY | QUEENS |
|---|---|---|
| Zac Farrell walked (3-0 BBBB). | 2 | 2 |
| Thomas Schre grounded out to p, SAC, bunt (0-0); Zac Farrell advanced to second. | 2 | 2 |
| Chris Barr struck out swinging (2-2 BBKKS). | 2 | 2 |
| David Dubrul singled to right center, RBI (0-1 K); Zac Farrell scored. | 3 | 2 |
| William Park walked (3-2 BBBKFB); David Dubrul advanced to second. | 3 | 2 |
| POLLARD, D to p for RULLER, J. | 3 | 2 |
| Jack Quinlan walked (3-2 SBBSBB); William Park advanced to second; David Dubrul advanced to third. | 3 | 2 |
| Addison Ains lined out to 2b (1-1 FB). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Queens - Bottom of 8th
| Plays | ARMY | QUEENS |
|---|---|---|
| SCHAEFER, D fouled out to 1b (0-0). | 3 | 2 |
| MATHAY, T flied out to lf down the lf line (0-0). | 3 | 2 |
| WONG, K struck out swinging (3-2 BKSBBS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Army

3
Final2

Queens

Army - Top of 9th
| Plays | ARMY | QUEENS |
|---|---|---|
| BOOKER, A to p for POLLARD, D. | 3 | 2 |
| Carter Hewit struck out swinging (2-2 KKBBS). | 3 | 2 |
| Josiah Overb struck out swinging (3-2 BSBBFS). | 3 | 2 |
| Zac Farrell reached on a throwing error by p (1-1 KB). | 3 | 2 |
| Thomas Schre walked (3-1 BBBKB); Zac Farrell advanced to second. | 3 | 2 |
| Chris Barr flied out to cf (1-2 SFFFB). | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Queens - Bottom of 9th
| Plays | ARMY | QUEENS |
|---|---|---|
| CHILDERS, G flied out to cf (0-0). | 3 | 2 |
| RIVERA, A struck out looking (3-2 BBBKKK). | 3 | 2 |
| BASTERRECHEA grounded out to ss (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army

| 2B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 |
| 3B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 1 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| DH/P | ![]() | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 3 | 5 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 9 | 2 | 1 | 27 | 7 |

Queens

| CF | Thomas Mathay | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | Karter Wong | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | Grayson Childers | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 3B | Anibal Rivera | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 |
| LF | M. Basterrechea | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Logan Norris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| RF | Gage Doss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Lenox Lively | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
