Army West Point Athletics
Army vs Wofford
Scoring Summary
Team | ARMY | WOF |
---|---|---|
1st Campi homered to left field, RBI. | 0 | 1 |
5th Campi grounded out to 1b unassisted, RBI; Wynn advanced to second; Brini scored, unearned. | 0 | 2 |
5th Wiley grounded out to 3b; Wynn advanced to third on the throw, scored on a throwing error by 1b, unearned. | 0 | 3 |
6th Brini singled to second base, RBI; Hare advanced to third; Layman scored. | 0 | 4 |
6th Brini stole second, advanced to third; Hare scored on a throwing error by c, unearned. | 0 | 5 |
7th Wiley homered to left field, RBI. | 0 | 6 |
7th Hare homered to left center, 2 RBI; Bak scored. | 0 | 8 |
8th Ainsworth singled up the middle, RBI; Barr scored. | 1 | 8 |
Army
Wofford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Wynn | SS | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Harrison Campi | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
David Wiley | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Adam Haber | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Ethan Belk | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Bak | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
James Layman | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Tyler Hare | 1B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Lucas Grantham | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Cade Collins | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raul Feliz | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Niko Brini | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Dylan Rhadans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Champ Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 7 | 6 | 6 | 0 | 7 | 6 |
Batting
HR: Harrison Campi (1); David Wiley (1); Tyler Hare (1)
SH: Cade Collins (1)
Baserunning
SB: Adam Haber (1); Tyler Bak (1); Niko Brini (1)
HBP: Tyler Hare (1)
Fielding
DP: Harrison Campi (1); Tyler Hare (1)
Army
Wofford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Rhadans | 4.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 5 | 0 |
Champ Davis | 4.2 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 4 | 0 |
Totals | 7 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 31 | 35 | 9 | 9 | 0 |