Army West Point Athletics
Army vs North Alabama
2/14/2025
Toyota Field
2:06 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 6 | 5 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Lehman, Justin (1-0)Loss: Brycen Parrish (0-1)Save: Ates, Trey (1)
Scoring Summary
Team | ARMY | UNA |
---|---|---|
1st M. Delgado grounded out to c, RBI; A. Wade advanced to second; N. Rippen advanced to third; J. Lane scored. | 0 | 1 |
5th Schreck singled to first base, RBI; Delph advanced to second; Andrzejewski advanced to third; Ellis scored. | 1 | 1 |
5th Ainsworth walked, RBI, advanced to second; Schreck advanced to third; Delph scored; Andrzejewski scored on a wild pitch. | 3 | 1 |
6th Andrzejewski reached on a fielder's choice, RBI; Lehman advanced to third; Titus scored on an error by c, unearned. | 4 | 1 |
6th Delph singled to left field, RBI; Andrzejewski advanced to second; Lehman scored. | 5 | 1 |
8th Delph flied out to lf, SF, RBI; Luke scored. | 6 | 1 |
Army
North Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jonathan Lane | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Nash Rippen | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Alex Wade | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Wes Walker | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Matthew Delgado | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Petey Craska | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
RJ Sherwood | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Leighton Jenkins | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Bryant Loving | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brycen Parrish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunter Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 6 | 1 | 3 | 0 | 8 | 11 |
Batting
2B: Nash Rippen (1)
Baserunning
HBP: Alex Wade (1)
Fielding
E: Matthew Delgado (1)
DP: Jonathan Lane (1); Petey Craska (1); Bryant Loving (1)
Army
North Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brycen Parrish | 5.0 | 2 | 3 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 16 | 21 | 5 | 5 | 0 |
Hunter Bell | 3.0 | 3 | 3 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 9 | 16 | 2 | 2 | 0 |
Kyle Lewis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Totals | 5 | 6 | 5 | 8 | 9 | 1 | 0 | 1 | 0 | 28 | 40 | 8 | 8 | 0 |
Win: Lehman, Justin (1-0)
Loss: Brycen Parrish (0-1)
HBP: Lehman, Justin (1)
;
Hunter Bell (1)
Save: Ates, Trey (1)
;