Army West Point Athletics
Army vs Navy
5/11/25
Max Bishop Stadium
4:51 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 1 | |
| 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 |
Win: Ates, Trey (5-4)Loss: Kruer, Landon (3-3)
Scoring Summary
Team | ARMY | NAVY |
|---|---|---|
1st Parker homered to left field, 2 RBI (0-1 K); Ainsworth scored. | 2 | 0 |
1st DePerno, T. homered to left field, 2 RBI (0-2 FFFF); Ceccarelli scored. | 2 | 2 |
3rd Lehman tripled to right field, RBI (0-2 FS); Parker scored. | 3 | 2 |
4th Ceccarelli singled to center field, RBI (3-1 BBBK); Mitchell, H. scored. | 3 | 3 |
5th Lehman singled through the left side, RBI (0-0); Parker advanced to third; Ainsworth scored. | 4 | 3 |
5th Quinlan singled to left field, RBI (0-0); Lehman advanced to second; Parker scored. | 5 | 3 |
5th Killelea, J. singled to right field, RBI (0-0); Manning, A. advanced to third; DePerno, T. scored. | 5 | 4 |
5th Mitchell, H. flied out to cf, SF, RBI (1-0 B); Manning, A. scored. | 5 | 5 |
10th Schreck walked, RBI (3-1 BBFBB); Titus advanced to second; Luke advanced to third; Delph scored. | 6 | 5 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barr, Chris | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ainsworth, Addison | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Parker, William | LF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
| Lehman, Justin | 1B | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Quinlan, Jack | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ellis, Ethan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delph, Michael | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Farrell, Zac | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mckillop, John | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke, Kevin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcglone, Max | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Titus, Coleson | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Schreck, Thomas | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brownlee, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penswick, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ates, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 11 | 6 | 6 | 0 | 3 | 10 |
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ceccarelli, Mason | LF | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
Murtha, Brock | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Brown, Evan | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Deperno, TY | C | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Manning, Andrew | RF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
Killelea, Jack | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
Izquierdo, Victor | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Mitchell, Henry | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bouchard, Tyler | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Grenn, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kruer, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 12 | 5 | 5 | 1 | 8 | 13 |
Batting
2B: Murtha, Brock (1); Manning, Andrew (1); Mitchell, Henry (1)
HR: Deperno, TY (1)
SF: Mitchell, Henry (1)
Baserunning HBP: Murtha, Brock (1)
Fielding
DP: Murtha, Brock (1); Brown, Evan (1); Izquierdo, Victor (1)
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brownlee, Bryce | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 35 |
| Penswick, Robbie | 2.0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 2 | 61 |
| Ates, Trey | 6.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 21 | 24 | 11 | 2 | 80 |
| Totals | 12 | 5 | 5 | 5 | 8 | 1 | 0 | 1 | 1 | 41 | 48 | 18 | 4 | 176 |
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grenn, Tyler | 4.1 | 9 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | 23 | 7 | 3 | 81 |
Kruer, Landon | 5.1 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 17 | 22 | 6 | 8 | 92 |
Stephens, Spencer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 11 | 6 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 39 | 46 | 13 | 12 | 176 |

















