Army West Point Athletics
Army West Point vs Lehigh
Scoring Summary
Team | ARMY | LEHIGH |
|---|---|---|
Patrizi, D. grounded out to ss, RBI; Whitlinger,J advanced to third; Davis, Ry. scored. | 0 | 1 |
Cochran, R. singled to right field, RBI; Whitlinger,J scored. | 0 | 2 |
Army West Point
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 5 | 0 | 0 | 0 | 11 | 5 |
Lehigh
Whitlinger, Jake | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Patrizi, Dom | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Cochran, Ryan | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Quinn, Aidan | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Walewander, Owen | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Betances, Edwin | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Kleckner, Bobby | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Raffaele | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Gyauch-quirk, Noah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Crawford, Trystan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Ryan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
O'hearen, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 2 | 4 | 0 | 10 | 11 |
Batting
2B: Whitlinger, Jake (1); Quinn, Aidan (1)
SH: Betances, Edwin (1)
Baserunning
HBP: Patrizi, Dom (1); Cochran, Ryan (1)
Army West Point
| 3.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 11 | 15 | 2 | 5 | 0 | |
| 2.0 | 5 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 11 | 13 | 1 | 1 | 0 | |
| 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 0 | |
| Totals | 7 | 2 | 2 | 4 | 10 | 1 | 0 | 2 | 0 | 30 | 37 | 7 | 7 | 0 |
Lehigh
O'hearen, Liam | 9.0 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 31 | 32 | 8 | 7 | 0 |
| Totals | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 31 | 32 | 8 | 7 | 0 |













