Army West Point Athletics
Army vs Holy Cross
4/4/2025
Fitton Field
2:35 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Win: Berg, Andrew (2-2)Loss: Danny Macchiarola (4-4)
Scoring Summary
Team | ARMY | HC |
|---|---|---|
3rd Ainsworth singled up the middle, out at second cf to p to ss, RBI (1-2 BFK); Abell scored, unearned. | 1 | 0 |
5th Barr singled through the right side, 2 RBI (3-2 KBSFBFBFF); Schreck scored; Andrzejewski scored. | 3 | 0 |
6th Abell reached on a fielder's choice, RBI (0-0); Andrzejewski out at second 2b to ss; Titus advanced to third; Luke scored, unearned. | 4 | 0 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Addison Ainsworth | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Chris Barr | LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| William Parker | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| John Mckillop | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kevin Luke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lehman | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Farrell | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coleson Titus | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Andrzejewski | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mark Abell | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thomas Schreck | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Andrew Berg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 5 | 4 | 1 | 0 | 6 | 5 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C.j. Egrie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sean Scanlon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Baillargeon | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jimmy King | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gianni Royer | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
John Lafleur | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brendan Jones | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Connor Peek | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Spaner | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Danny Macchiarola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Augie Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 2 | 5 |
Baserunning
SB: Connor Peek (1)
HBP: Chris Baillargeon (1)
Fielding
E: Jimmy King (2); Brendan Jones (1)
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Berg | 7.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 24 | 26 | 10 | 8 | 86 |
| Totals | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 24 | 26 | 10 | 8 | 86 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Macchiarola | 6.0 | 5 | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 22 | 27 | 6 | 7 | 92 |
Augie Walters | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 5 | 4 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 25 | 30 | 6 | 8 | 102 |













