Army West Point Athletics
Army vs Bucknell
Scoring Summary
Team | ARMY | BUCKNELL |
---|---|---|
1st Parker struck out swinging, reached first on a throwing error by c (2-2 KKBBS); Ainsworth scored, unearned. | 1 | 0 |
2nd Ellis grounded out to ss, RBI (3-2 BBBKF); Lehman scored, unearned. | 2 | 0 |
3rd Ellis doubled down the lf line, RBI (0-0); Farrell advanced to third; Parker scored. | 3 | 0 |
4th Calabrese walked, RBI (3-2 KBKBFBB); Fluharty advanced to second; Facinelli advanced to third; Dunn scored. | 3 | 1 |
4th Nascimento singled to shortstop, 2 RBI (1-0 B); Calabrese advanced to second; Fluharty scored; Facinelli scored. | 3 | 3 |
4th Alexander singled, RBI (0-0); Nascimento advanced to third; Calabrese scored. | 3 | 4 |
4th Kender tripled to right center, 3 RBI (1-0 B); Karp scored; Alexander scored; Nascimento scored. | 3 | 7 |
4th Dunn doubled down the rf line, RBI (2-0 BB); Kender scored. | 3 | 8 |
6th Ainsworth doubled down the lf line, 2 RBI (0-1 K); Barr scored; Titus scored. | 5 | 8 |
6th Parker singled to right field, advanced to second on a throwing error by rf, RBI (0-2 SF); Ainsworth scored. | 6 | 8 |
7th Calabrese stole second, scored, unearned; Facinelli failed pickoff attempt, scored on a throwing error by c, unearned. | 6 | 10 |
Army
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brady Karp | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Billy Kender | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Tyler Dunn | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Ryan Facinelli | DH | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Morabito | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Billy Fluharty | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
John Calabrese | RF | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
Luke Nascimento | C | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Matt Alexander | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Nick Mulvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   AJ Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Adelmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 8 | 5 | 0 | 7 | 6 |
Batting
2B: Tyler Dunn (1); Billy Fluharty (1)
3B: Billy Kender (1)
Baserunning
SB: John Calabrese (1)
Fielding
E: John Calabrese (1); Luke Nascimento (2); Matt Alexander (1); Nick Mulvey (1)
DP: Brady Karp (2); Billy Kender (1); Tyler Dunn (2); AJ Murray (1)
Army
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Mulvey | 5.0 | 6 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 20 | 24 | 3 | 7 | 95 |
AJ Murray | 1.2 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 2 | 47 |
Jonathan Adelmann | 2.1 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 40 |
Totals | 12 | 6 | 4 | 5 | 11 | 2 | 0 | 1 | 0 | 38 | 45 | 3 | 12 | 182 |
Win: Nick Mulvey (2-3)
Loss: Valchar, Joe (3-2)
HBP:
AJ Murray (1)
Save:
Jonathan Adelmann (4)
PB:
Luke Nascimento (1)