Army West Point Athletics
Army vs Penn State
Scoring Summary
Team | ARMY | PSU |
|---|---|---|
1st S. Ruta grounded out to 2b, RBI (1-0 B); C. Barr scored. | 1 | 0 |
4th Maloney, M. singled through the right side, 2 RBI (2-2 FBBF); Marsh, B. scored; Michaels, K. scored. | 1 | 2 |
5th Cecere, A. homered to right field, RBI (3-2 SFBBB). | 1 | 3 |
6th Maloney, M. singled up the middle, RBI (2-2 KBFBFF); Kelley, T. scored. | 1 | 4 |
8th S. Ruta homered to right center, 2 RBI (1-2 KFB); C. Barr scored. | 3 | 4 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chris Barr | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Ruta | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| Derek Berg | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Braden Golinski | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Coleson Titus | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Justin Lehman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Hewitt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| William Parker | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Thomas Schreck | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Addison Ainsworth | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin Luke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ruggieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Graver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Ates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 3 | 0 | 13 | 8 |
Batting
3B: Barr, Chris (1)
HR: Ruta, Sam (1)
Baserunning
CS: Berg, Derek (1)
PO: Berg, Derek (1)
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hannon, Kyle | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Cecere, Adam | RF | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Molinaro, Bryce | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Marr, J.T. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Michaels, Kevin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gerlott, Billy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Bobby | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Kelley, Tayven | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Norris, Grant | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maloney, Matt | C | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Jaconski, Joe | CF/LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Degaetano, Chic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 11 | 4 | 3 | 0 | 4 | 8 |
Batting
HR: Cecere, Adam (1)
Baserunning
SB: Marsh, Bobby (1); Kelley, Tayven (1)
HBP: Jaconski, Joe (1)
Fielding
E: Demell, Ben (1)
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Ruggieri | 4.0 | 6 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 17 | 19 | 6 | 1 | 84 |
| Steven Graver | 3.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 6 | 48 |
| Trey Ates | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 15 |
| Totals | 11 | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 33 | 37 | 10 | 8 | 147 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanchez, Frankie | 6.0 | 3 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 4 | 87 |
Degaetano, Chic | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 27 |
Demell, Ben | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 27 |
| Totals | 7 | 3 | 3 | 3 | 13 | 0 | 0 | 1 | 0 | 34 | 38 | 6 | 7 | 141 |
Win: Sanchez, Frankie (1-0)
Loss: Ruggieri, Mike (0-1)
HBP: Ates, Trey (1)
;
Demell, Ben (1)
Save:
Demell, Ben (1)















