Army West Point Athletics
BLACK BEARS vs ARMY West Point
2/25/2024
Melching Field
9:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | |
| 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | X | 8 | 9 | 1 | 
Win: Graver, Steven (1-0)Loss: Noah Lewis (0-2)Save: Berg, Andrew (1)
Scoring Summary
| Team | MAINE | ARMY | 
|---|---|---|
|  2nd E. Ellis homered to left field, 2 RBI; W. Parker scored, unearned. | 0 | 2 | 
|  3rd B. Golinski singled to left field, RBI; C. Barr scored. | 0 | 3 | 
|  4th M. Sargent singled, advanced to second on the throw, RBI; J. Hadson-T. advanced to third; N. White scored. | 1 | 3 | 
|  4th C. Barr singled to right field, 2 RBI; D. Berg advanced to third; T. Schreck scored; E. Ellis scored. | 1 | 5 | 
|  4th C. Barr stole second; D. Berg stole home. | 1 | 6 | 
|  5th N. White reached on a fielder's choice, RBI; C. Goodman out at second ss to 2b; J. Jenkins scored. | 2 | 6 | 
|  8th B. Golinski singled to right field, RBI; S. Ruta advanced to second; C. Barr scored. | 2 | 7 | 
|  8th W. Parker grounded out to ss, RBI; C. Titus advanced to second; B. Golinski advanced to third; S. Ruta scored, unearned. | 2 | 8 | 
 BLACK BEARS
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Colin Plante | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
|  Jake Marquez | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Jeremiah Jenkins | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Connor Goodman | DH | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 
|  Zach Martin | RF | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 
|  Nick White | LF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 
|  Camden Macdonald | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|     Dean O'neill | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Jeph Hadson-taylor | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 
|  Myles Sargent | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Noah Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ryan Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Colton Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Marshall Smaracko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Luc Lavigueur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 2 | 6 | 2 | 7 | 0 | 10 | 13 | 
Batting
2B: Jeremiah Jenkins (1); Zach Martin (1)
Baserunning 
SB: Colin Plante (1); Nick White (1)
HBP: Colin Plante (1)
Fielding 
E: Jake Marquez (1); Jeremiah Jenkins (2)
 ARMY West Point
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Derek Berg | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Chris Barr | SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 
| Sam Ruta | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Braden Golinski | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 
| Coleson Titus | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| William Parker | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Ethan Ellis | RF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 
| Carter Hewitt | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Thomas Schreck | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 
| Bryce Brownlee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Steven Graver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Berg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 8 | 9 | 7 | 8 | 0 | 2 | 11 | 
 BLACK BEARS
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Noah Lewis | 4.0 | 4 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 17 | 22 | 7 | 3 | 0 | 
|  Ryan Scott | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 
|  Colton Carson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 
|  Marshall Smaracko | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 | 
|  Luc Lavigueur | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 | 
| Totals | 9 | 8 | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 35 | 43 | 14 | 8 | 0 | 
 ARMY West Point
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Brownlee | 4.0 | 2 | 1 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 14 | 20 | 4 | 4 | 0 | 
| Steven Graver | 2.1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 2 | 0 | 
| Andrew Berg | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 0 | 
| Totals | 6 | 2 | 2 | 7 | 10 | 1 | 0 | 1 | 0 | 34 | 42 | 10 | 7 | 0 | 













