Army West Point Athletics
LEHIGH vs ARMY West Point
5/4/2024
Doubleday Field
12:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 0 | 1 | 1 | 0 | 1 | 0 | X | 3 | 4 | 1 |
Win: Ronnebaum, Matthew (5-3)Loss: Danchision, Marcus (3-3)
Scoring Summary
Team | LEHIGH | ARMY |
|---|---|---|
T. Schreck grounded out to p, SAC, bunt, RBI; J. Lehman advanced to second; C. Titus scored. | 0 | 1 |
A. Ainsworth hit by pitch, RBI; W. Parker advanced to second; S. Ruta advanced to third; D. Berg scored. | 0 | 2 |
B. Golinski stole third, scored on a throwing error by c, unearned. | 0 | 3 |
LEHIGH
Whitlinger, Jake | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Young, Tyler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Perich, Rafe | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Crawford, Trystan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Butler, Justin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rogers, Raffaele | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hubbard, Braydon | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nole, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Walewander, Owen | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carvelli, Robbie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Quinn, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Patrizi, Dom | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danchision, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamar, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 1 | 0 | 2 | 0 | 9 | 4 |
Fielding
E: Young, Tyler (1); Walewander, Owen (1)
DP: Young, Tyler (1); Crawford, Trystan (1); Rogers, Raffaele (1)
ARMY West Point
| 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 3 | 4 | 2 | 6 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
LEHIGH
Danchision, Marcus | 2.2 | 1 | 2 | 2 | 4 | 4 | 0 | 0 | 3 | 0 | 7 | 16 | 2 | 2 | 0 |
Thompson, Tyler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Lamar, Tommy | 3.0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 5 | 0 |
| Totals | 4 | 3 | 2 | 6 | 6 | 0 | 0 | 3 | 0 | 17 | 29 | 2 | 8 | 0 |
ARMY West Point
| 7.0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 9 | 0 | |
| Totals | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 9 | 0 |













