Army West Point Athletics
Army West Point vs Fordham
Scoring Summary
Team | ARMY | FOR |
|---|---|---|
3rd Genaro homered to left field, RBI (0-0). | 0 | 1 |
7th Genaro reached on a fielder's choice to second base, RBI, advanced to second on the throw (3-2 BFBBKF); Luttazi advanced to third, scored on a throwing error by 2b; Wachter scored. | 0 | 3 |
7th Bucciero singled to center field, RBI (1-2 KBF); Thiesse advanced to second; Genaro scored. | 0 | 4 |
9th T. Schreck grounded out to 1b unassisted, RBI (3-1 FBBB); C. Hewitt scored. | 1 | 4 |
9th M. Abell homered to right field, RBI (0-2 KSF). | 2 | 4 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Derek Berg | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Max Mcglone | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Ruta | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Braden Golinski | CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
| Coleson Titus | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| William Parker | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ethan Ellis | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Carter Hewitt | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thomas Schreck | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Paul Andrzejewski | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mark Abell | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Lehman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Valchar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 7 | 0 | 11 | 10 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thiesse, Ryan | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Bucciero, Daniel | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kanellis, Andrew | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mcandrews, Tommy | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sahler, Cian | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wachter, T.j. | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Dieguez, Matt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luttazi, Steve | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Boza, Nico | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Genaro, Chris | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Dowd, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brady, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haywood, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 10 | 3 | 1 | 0 | 6 | 7 |
Batting
2B: Genaro, Chris (1)
HR: Genaro, Chris (1)
SH: Boza, Nico (1)
Baserunning
HBP: Mcandrews, Tommy (2)
Fielding
DP: Luttazi, Steve (1); Boza, Nico (1); Genaro, Chris (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Lehman | 5.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 19 | 5 | 4 | 63 |
| Joe Valchar | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 0 | 7 | 56 |
| Totals | 10 | 4 | 4 | 1 | 6 | 0 | 0 | 2 | 0 | 31 | 35 | 5 | 11 | 119 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dowd, Aidan | 5.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 5 | 70 |
Brady, Gannon | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 40 |
Haywood, Connor | 2.0 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | 2 | 53 |
| Totals | 5 | 2 | 2 | 7 | 11 | 0 | 0 | 1 | 0 | 31 | 39 | 7 | 8 | 163 |
Win: Dowd, Aidan (1-0)
Loss: Lehman, Justin (1-1)
HBP: Lehman, Justin (1); Valchar, Joe (1)
;
Haywood, Connor (1)
PB:
Mcandrews, Tommy (2)














