Army West Point Athletics
ARMY vs CREIGHTON
Scoring Summary
Team | ARMY | CU |
|---|---|---|
1st Sailors, N. homered to right center, RBI (2-0 BB). | 0 | 1 |
4th Canales, C. homered to left center, 2 RBI (3-1 BKBB); North, B. scored. | 0 | 3 |
6th Gillen, T. singled through the right side, RBI (1-0 B); Capece, C. advanced to third; North, B. scored. | 0 | 4 |
6th Sailors, N. doubled down the lf line, 2 RBI (0-2 KS); Gillen, T. scored; Capece, C. scored. | 0 | 6 |
6th Clifford, N. singled through the left side, RBI (3-2 BBFKFB); Sailors, N. scored. | 0 | 7 |
6th Deters, T. tripled to right center, RBI (1-1 BS); Clifford, N. scored. | 0 | 8 |
7th J. Lehman homered down the rf line, 2 RBI (2-2 FBBF); D. Berg scored. | 2 | 8 |
7th Canales, C. homered to left center, RBI (0-0). | 2 | 9 |
8th W. Parker homered to left field, RBI (1-1 BF). | 3 | 9 |
ARMY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Derek Berg | C | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Chris Barr | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kevin Luke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Andrzejewski | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lehman | PH/1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Sam Ruta | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Braden Golinski | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Coleson Titus | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| William Parker | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ethan Ellis | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Carter Hewitt | 1B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Morken | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Schreck | 2B/SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Mark Abell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Brownlee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Ates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Dennehy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Berg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Graver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 4 | 0 | 10 | 8 |
CREIGHTON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tate Gillen | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Nolan Sailors | LF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
Nolan Clifford | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Teddy Deters | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Jack Torosian | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Maclean | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ben North | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Colby Canales | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Matt Scherrman | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Connor Capece | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Jack Pineau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Casey Trapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Curtin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Koch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 9 | 3 | 0 | 5 | 8 |
Batting
2B: Nolan Sailors (1); Connor Capece (1)
3B: Teddy Deters (1)
HR: Nolan Sailors (1); Colby Canales (2)
Baserunning
HBP: Will Maclean (1); Ben North (2)
ARMY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Brownlee | 3.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 5 | 3 | 59 |
| Trey Ates | 2.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 11 | 5 | 1 | 45 |
| Sean Dennehy | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Andrew Berg | 1.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 24 |
| Steven Graver | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Totals | 11 | 9 | 9 | 3 | 5 | 1 | 0 | 3 | 0 | 35 | 41 | 12 | 6 | 151 |
CREIGHTON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Pineau | 4.2 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 5 | 77 |
Casey Trapp | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Daniel Hammond | 1.2 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 28 |
Shane Curtin | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 17 |
Mason Koch | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Totals | 7 | 3 | 3 | 4 | 10 | 2 | 0 | 0 | 0 | 34 | 38 | 7 | 10 | 146 |




















