Army West Point Athletics
Bucknell vs ARMY West Point
Scoring Summary
Team | BUCKNELL | ARMY |
|---|---|---|
Trommer homered to left field, RBI (3-2 BBBKK). | 1 | 0 |
Voytovich singled through the left side, RBI (0-0); Corson advanced to second; Keys scored. | 2 | 0 |
Corson homered to right field, RBI (1-0 B); Keys scored. | 4 | 0 |
E. Ellis doubled to left field, RBI (1-0 B); B. Golinski scored. | 4 | 1 |
T. Schreck reached on a throwing error by ss (0-0); E. Ellis scored, unearned. | 4 | 2 |
A. Ainsworth singled to second base, RBI (2-0 BB); Z. Farrell advanced to third; C. Titus scored. | 4 | 3 |
Bucknell
Billy Kender | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Sean Keys | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Jacob Corson | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Michael Trommer | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Grant Voytovich | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Tyler Dunn | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nic Adamo | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Chris Morabito | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Karp | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tyler O'neill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 3 | 6 | 0 | 3 | 8 |
Batting
2B: Sean Keys (1)
HR: Jacob Corson (1); Michael Trommer (1)
SH: Chris Morabito (1)
Baserunning
Fielding
E: Brady Karp (1)
ARMY West Point
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 6 | 2 | 2 | 0 | 8 | 5 |
Bucknell
Tyler O'neill | 9.0 | 6 | 3 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 33 | 36 | 10 | 8 | 140 |
| Totals | 6 | 3 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 33 | 36 | 10 | 8 | 140 |
ARMY West Point
| 7.0 | 8 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 27 | 32 | 8 | 9 | 111 | |
| 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | 29 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 8 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 32 | 39 | 10 | 12 | 140 |














