Army West Point Athletics
Army vs Wright State
3/11/2023
Nischwitz Stadium
2:40 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | X | 5 | 9 | 1 |
Win: Tristan Haught (1-1)Loss: Melampy, Patrick (0-1)Save: Jay Luikart (2)
Scoring Summary
Team | ARMY | WSU |
|---|---|---|
Sass, S fouled out to 2b, RBI (1-1 KB); Patrick, A scored. | 0 | 1 |
Braden Golin singled to left field, RBI, advanced to second on the throw; Kevin Dubrul scored, unearned. | 1 | 1 |
Bret Copelan flied out to rf, SF, RBI (2-1 SBB); Braden Golin scored. | 2 | 1 |
Sass, S singled to left field, RBI (1-1 SB); Anglin, G scored. | 2 | 2 |
Derek Berg singled through the left side, RBI (1-0 B); William Park scored. | 3 | 2 |
Sam Ruta doubled to left field, RBI (2-2 BFFB); Derek Berg scored. | 4 | 2 |
Greenwell, J grounded out to 2b, RBI (1-0 B); Sass, S advanced to third; Anglin, G scored. | 4 | 3 |
Smith, B flied out to lf, SF, RBI (0-1 F); Sass, S scored. | 4 | 4 |
Luikart, J singled to right field, RBI (2-2 BBKFFFF); Arnold, L scored. | 4 | 5 |
Army
| C | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | |
| 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 4 | 10 | 4 | 2 | 0 | 10 | 10 |
Wright State
Andrew Patrick | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jay Luikart | RF/P | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Gehrig Anglin | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Sammy Sass | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Dane Thomas | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Greenwell | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Boston Smith | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ben Stoner | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Luke Arnold | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Avery Fisher | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sebastian Gongora | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tristan Haught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 5 | 2 | 0 | 6 | 5 |
Batting
2B: Gehrig Anglin (1); Sammy Sass (1); Julian Greenwell (1); Boston Smith (1); Luke Arnold (1)
SF: Boston Smith (1)
Baserunning CS: Gehrig Anglin (1); Sammy Sass (1)
HBP: Ben Stoner (1)
Fielding
E: Gehrig Anglin (1)
Army
| 4.1 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 18 | 3 | 4 | 64 | |
| 1.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 4 | 22 | |
| 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 46 | |
| Totals | 9 | 5 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 30 | 34 | 5 | 11 | 132 |
Wright State
Sebastian Gongora | 5.0 | 5 | 2 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 20 | 24 | 6 | 1 | 93 |
Tristan Haught | 3.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 5 | 38 |
Jay Luikart | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 23 |
| Totals | 10 | 4 | 3 | 2 | 10 | 1 | 0 | 1 | 0 | 37 | 41 | 10 | 7 | 154 |
Win: Tristan Haught (1-1)
Loss: Melampy, Patrick (0-1)
HBP: Ronnebaum, Matthew (1)
;
Sebastian Gongora (1)
Save:
Jay Luikart (2)













