Army West Point Athletics
Army vs Virginia
Scoring Summary
Team | ARMY | VA |
---|---|---|
1st Teel, K. singled through the right side, RBI (1-1); Gelof, J. advanced to third; O'Ferrall, G scored. | 0 | 1 |
1st Teel, K. advanced to second on a wild pitch; Gelof, J. scored on a wild pitch. | 0 | 2 |
1st Anderson, E. homered to right field, 2 RBI (2-2); Teel, K. scored. | 0 | 4 |
1st Godbout, H. doubled down the lf line, RBI (1-0); Saucke, C. scored. | 0 | 5 |
1st O'Ferrall, G singled to center field, RBI (0-0); Tuft, C. advanced to second; Godbout, H. scored. | 0 | 6 |
2nd Anderson, E. reached on a fielder's choice to shortstop (0-2); Teel, K. advanced to second on a fielding error by ss; Gelof, J. advanced to third, scored on a throwing error by ss. | 0 | 7 |
2nd Saucke, C. singled up the middle, RBI (0-2); Anderson, E. advanced to third; Teel, K. scored, unearned. | 0 | 8 |
2nd Stephan, A. reached on a fielder's choice, RBI (0-2); Saucke, C. out at second 2b to ss; Anderson, E. scored. | 0 | 9 |
2nd Tuft, C. reached on a throwing error by ss (2-0); Godbout, H. scored, unearned. | 0 | 10 |
4th Godbout, H. singled to right center, RBI (0-1); Stephan, A. scored. | 0 | 11 |
6th O'Ferrall, G singled to right field, RBI (2-2); Godbout, H. scored. | 0 | 12 |
7th C. Titus reached on a fielding error by 3b, advanced to second on the error (0-2); B. Golinski advanced to second, advanced to third on the error; R. Friedrick advanced to third, scored on the error, unearned. | 1 | 12 |
7th Saucke, C. doubled down the lf line, RBI (2-0); Anderson, E. scored. | 1 | 13 |
7th Baker, C. doubled to right field, RBI (2-0); Saucke, C. scored. | 1 | 14 |
8th Anderson, E. flied out to lf, SF, RBI (0-1); Courtney, T. scored. | 1 | 15 |
Army
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Griff O'ferrall | SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 |
   Luke Hanson | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ethan O'donnell | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Tommy Courtney | PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Gelof | 3B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
   Justin Rubin | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyle Teel | C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
   Travis Reifsnider | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ethan Anderson | 1B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Casey Saucke | RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
   Bradley Hodges | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anthony Stephan | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Chris Baker | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Henry Godbout | 2B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Colin Tuft | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Harrison Didawick | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Edgington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cullen Mckay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Hungate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack O'connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 18 | 12 | 8 | 0 | 5 | 13 |
Batting
2B: Tommy Courtney (1); Ethan Anderson (1); Casey Saucke (1); Anthony Stephan (1); Chris Baker (1); Henry Godbout (2)
HR: Ethan Anderson (1)
SF: Ethan Anderson (1)
Baserunning SB: Henry Godbout (2); Colin Tuft (1)
CS: Ethan O'donnell (1); Kyle Teel (1)
HBP: Ethan O'donnell (2)
Fielding
E: Jake Gelof (1)
Army
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Edgington | 5.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 7 | 4 | 56 |
Cullen Mckay | 2.0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 40 |
Chase Hungate | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 9 |
Jack O'connor | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 23 |
Totals | 2 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 10 | 128 |