Army West Point Athletics
Army West Point vs Siena
4/5/2023
Connors Park
3:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 13 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
Win: Trippi, Dom (1-2)Loss: Mulamekic, Arnad (0-2)
Scoring Summary
Team | ARMY | SIE |
|---|---|---|
1st Braden Golin doubled down the lf line, 2 RBI (3-1 BBBK); Ross Friedri scored; Derek Berg scored. | 2 | 0 |
5th Derek Berg tripled to right center, RBI (0-1 K); Chris Barr scored. | 3 | 0 |
5th Kevin Dubrul flied out to rf to right center, SF, RBI (3-1 BBFB); Derek Berg scored. | 4 | 0 |
6th Carter Hewit singled to left field, RBI (1-2 BSS); Braden Golin scored. | 5 | 0 |
6th Chris Barr singled through the right side, RBI (1-0 B); William Park advanced to second; Carter Hewit scored. | 6 | 0 |
6th Derek Berg flied out to lf, SF, RBI (0-1 K); William Park scored. | 7 | 0 |
9th William Park flied out to rf, SF, RBI (0-0); Braden Golin scored. | 8 | 0 |
9th Derek Berg advanced to second; Chris Barr advanced to third; Ethan Ellis scored on a passed ball. | 9 | 0 |
9th Ross Friedri doubled to left field, 3 RBI (0-0); Kevin Dubrul scored; Derek Berg scored; Chris Barr scored. | 12 | 0 |
9th Sam Ruta singled to left center, RBI (2-1 FBB); Ross Friedri scored. | 13 | 0 |
9th Bergamotto homered to right field, RBI (1-0 B). | 13 | 1 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Derek Berg | C | 4 | 3 | 2 | 2 | 1 | 0 | 2 | 0 |
| Jack Quinlan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Dubrul | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ross Friedri | DH | 4 | 2 | 1 | 3 | 2 | 0 | 1 | 2 |
| Sam Ruta | 3B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Braden Golin | CF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
| Ethan Ellis | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Carter Hewit | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| William Park | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chris Barr | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 3 |
| Dom Trippi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Hart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Grave | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Dennehy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Valchar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 12 | 12 | 8 | 0 | 7 | 10 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stewart, Aiden | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Montgomery, Donovan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barbero, Danny | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Dinicola, Vincent | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Erickson, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Castronovo, Vincenzo | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Livingston, Matt | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Paltridge, Richie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergamotto, Nick | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Schwarick, Willie | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Mordecki, Bryce | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stenson, Kobe | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hien, Randall | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Camacho, Sean | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mulamekic, Arnad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wieczorek, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morin, Alistair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bentz, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurer, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Ramsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 3 | 0 | 13 | 7 |
Batting
HR: Bergamotto, Nick (1)
Fielding
E: Barbero, Danny (2)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dom Trippi | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 43 |
| Will Hart | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 23 |
| Steven Grave | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 33 |
| Sean Dennehy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Joe Valchar | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 |
| Totals | 5 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 32 | 35 | 7 | 7 | 134 |
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mulamekic, Arnad | 5.0 | 3 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 22 | 7 | 6 | 83 |
Wieczorek, Noah | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 28 |
Morin, Alistair | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 25 |
Bentz, Sebastian | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
Laurer, Joey | 0.2 | 3 | 6 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 31 |
Collins, Ramsey | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 12 | 13 | 13 | 8 | 7 | 4 | 0 | 1 | 0 | 37 | 50 | 11 | 9 | 189 |
















