Army West Point Athletics
Navy vs Army West Point
4/3/2023
Doubleday Field
1:05pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 4 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 |
Win: Melampy, Patrick (1-2)Loss: Jorgenson, Nolan (0-2)
Scoring Summary
Team | NAVY | ARMY |
|---|---|---|
Kevin Dubrul doubled, advanced to third on the throw, RBI; Derek Berg advanced to third, out at home lf to ss to c; Addison Ains scored. | 0 | 1 |
Murtha, B. tripled down the rf line, RBI; Burch, N. scored. | 1 | 1 |
Addison Ains doubled to right field, RBI; Ethan Ellis advanced to third, scored on a throwing error by rf, unearned. | 1 | 2 |
Navy
Lehnertz, Hudson | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Murtha, Brock | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Smith, Alex | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Keller, Logan | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Rausch, Kyle | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Fiallo, Anthony | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Eduardo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mitchell, Henry | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Raba, Zane | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Furey, Brian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Colin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burch, Nick | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Shirah, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jorgenson, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 1 | 9 | 1 | 3 | 0 | 10 | 9 |
Batting
2B: Burch, Nick (1)
3B: Murtha, Brock (1)
Fielding
E: Murtha, Brock (1); Mitchell, Henry (1); Smith, Colin (2)
DP: Smith, Alex (1)
Army West Point
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 6 | 2 | 1 | 0 | 10 | 4 |
Batting
Fielding
Navy
Shirah, Matthew | 6.1 | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 1 | 0 |
Jorgenson, Nolan | 3.1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 0 |
| Totals | 6 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 35 | 36 | 11 | 5 | 0 |
Army West Point
| 4.0 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 17 | 19 | 4 | 6 | 0 | |
| 6.0 | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 20 | 21 | 1 | 6 | 0 | |
| Totals | 9 | 1 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 37 | 40 | 5 | 12 | 0 |















