Army West Point Athletics
Army West Point vs Lafayette
5/7/2023
Kamine Stadium
12:05
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 13 | 0 | 5 | 1 | 21 | 19 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 11 | 4 |
Win: Ruggieri, Mike (7-1)Loss: Trace Florio (0-5)
Scoring Summary
Team | ARMY | LAF |
|---|---|---|
1st Sam Ruta homered to right field, RBI. | 1 | 0 |
2nd W. Parker flied out to rf, SAC, RBI; Ethan Ellis scored, unearned. | 2 | 0 |
3rd Ingram singled to center field, RBI; Zarrillo advanced to second; Ciuffreda scored. | 2 | 1 |
4th C. Titus reached on an error by p, advanced to third; B. Golinski scored, unearned; R. Friedrick scored, unearned. | 4 | 1 |
4th Ethan Ellis singled to right field, RBI; C. Titus scored, unearned. | 5 | 1 |
4th Chris Barr singled to right field, 2 RBI; W. Parker scored; Ethan Ellis scored. | 7 | 1 |
4th Derek Berg homered to left field, 2 RBI; Chris Barr scored. | 9 | 1 |
4th R. Friedrick homered to right field, 2 RBI, unearned; K. Dubrule scored, unearned. | 11 | 1 |
4th Ethan Ellis singled to center field, RBI; C. Titus scored, unearned. | 12 | 1 |
4th Chris Barr advanced to second on a wild pitch; W. Parker advanced to third; Ethan Ellis scored, unearned. | 13 | 1 |
4th Derek Berg doubled down the rf line, 2 RBI; Chris Barr scored, unearned; W. Parker scored, unearned. | 15 | 1 |
6th Derek Berg walked, RBI; Chris Barr advanced to second; W. Parker advanced to third; Ethan Ellis scored, unearned. | 16 | 1 |
6th Sam Ruta doubled to left center, 2 RBI; Derek Berg advanced to third; Chris Barr scored; W. Parker scored. | 18 | 1 |
6th K. Dubrule singled to right center, 2 RBI; Sam Ruta scored; Derek Berg scored. | 20 | 1 |
6th Petrone homered to right field, 2 RBI; Chmielewski scored. | 20 | 3 |
6th Zarrillo homered to right field, 2 RBI; Ciuffreda scored. | 20 | 5 |
6th Grech singled to left field, RBI; Ingram scored. | 20 | 6 |
7th Derek Berg singled to center field, RBI; Zac Farrell scored. | 21 | 6 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Derek Berg | C | 5 | 2 | 3 | 6 | 1 | 0 | 0 | 0 |
| Sam Ruta | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| C. Hewitt | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Dubrule | SS | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Ross Friedrick | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| B. Golinski | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| C. Titus | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ethan Ellis | RF | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 2 |
| W. Parker | LF | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Zac Farrell | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Barr | 2B | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| B. Copeland | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Ruggieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Brownlee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Berg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 21 | 19 | 18 | 4 | 0 | 1 | 6 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Easton Brenner | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Parker Walsh | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Ciuffreda | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Michael Zarrillo | DH/1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Seif Ingram | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Justin Grech | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Blaze Fadio | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Kyle Chmielewski | 1B/P | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Justin Weiss | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ben Petrone | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Trace Florio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   James Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Correa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 6 | 5 | 0 | 5 | 11 |
Batting
2B: Easton Brenner (1); Seif Ingram (1); Justin Grech (1); Justin Weiss (1)
HR: Michael Zarrillo (1); Ben Petrone (1)
Baserunning
CS: Easton Brenner (1)
HBP: Blaze Fadio (1)
Fielding
E: Pete Ciuffreda (1); Seif Ingram (1); Blaze Fadio (1); Trace Florio (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Ruggieri | 4.0 | 3 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 2 | 0 |
| B. Brownlee | 1.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 0 |
| Andrew Berg | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 0 |
| Totals | 11 | 6 | 6 | 5 | 5 | 0 | 0 | 1 | 0 | 32 | 38 | 11 | 4 | 0 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Chmielewski | 2.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 0 |
Trace Florio | 3.0 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 4 | 0 |
James Reese | 0.2 | 4 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 |
Antonio Correa | 1.1 | 4 | 8 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 10 | 14 | 2 | 2 | 0 |
| Totals | 19 | 21 | 10 | 4 | 1 | 4 | 0 | 1 | 0 | 42 | 48 | 11 | 8 | 0 |
Win: Ruggieri, Mike (7-1)
Loss: Trace Florio (0-5)
HBP: Berg, Andrew (1)
;
Antonio Correa (1)
PB:
Justin Weiss (1)
















