Army West Point Athletics
Lafayette vs Army West Point
5/14/2023
Doubleday Field
11:59AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 7 | 3 | 2 | 3 | X | 15 | 13 | 2 |
Win: Ruggieri, Mike (8-1)Loss: Adam Bogosian (2-6)Save: Finan, Trevor (1)
Scoring Summary
Team | LAF | ARMY |
|---|---|---|
2nd Petrone doubled to right center, RBI (0-0); Chmielewski scored. | 1 | 0 |
2nd Fadio singled to center field, RBI (0-0); Swidler advanced to second; Petrone scored. | 2 | 0 |
3rd Ciuffreda homered to right field, RBI (0-0). | 3 | 0 |
5th Derek Berg homered to left field, 2 RBI (0-1 K); Chris Barr scored. | 3 | 2 |
5th R. Friedrick reached on a fielder's choice; K. Dubrule advanced to second on a throwing error by 1b; Sam Ruta scored, unearned. | 3 | 3 |
5th C. Titus homered to left field, 3 RBI (1-2 FKB); R. Friedrick scored; K. Dubrule scored. | 3 | 6 |
5th Chris Barr tripled to left center, RBI (3-2 BFKBB); A. Ainsworth scored. | 3 | 7 |
6th R. Friedrick doubled down the lf line, RBI (0-0); Sam Ruta scored. | 3 | 8 |
6th B. Golinski homered to left center, 2 RBI (2-1 BBK); R. Friedrick scored. | 3 | 10 |
7th Swidler homered to center field, RBI (3-1 BKBB). | 4 | 10 |
7th Sam Ruta homered to center field, 2 RBI (1-2 FBK); A. Ainsworth scored. | 4 | 12 |
8th Grech homered to left field, RBI (0-1 K). | 5 | 12 |
8th A. Ainsworth doubled to left center, 2 RBI (1-0 B); Ethan Ellis scored; B. Golinski scored. | 5 | 14 |
8th Chris Barr doubled through the left side, RBI (3-1 KBBB); A. Ainsworth scored. | 5 | 15 |
9th Ciuffreda singled to right field, RBI (2-1 FBB); Brenner scored. | 6 | 15 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Easton Brenner | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Pete Ciuffreda | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Parker Walsh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Zarrillo | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Seif Ingram | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Justin Grech | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Kyle Chmielewski | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Ben Petrone | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Ethan Swidler | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
   Justin Weiss | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaze Fadio | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Pat Walega | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adam Bogosian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Barley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Correa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BO Planeta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 6 | 0 | 8 | 6 |
Batting
2B: Easton Brenner (1); Ben Petrone (1)
HR: Pete Ciuffreda (1); Justin Grech (1); Ethan Swidler (1)
Baserunning
PO: Blaze Fadio (1)
Fielding
E: Seif Ingram (1); Kyle Chmielewski (1)
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Derek Berg | C | 4 | 1 | 1 | 2 | 2 | 0 | 3 | 2 |
| Sam Ruta | 3B | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Kevin Dubrule | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ross Friedrick | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Braden Golinski | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Coleson Titus | DH | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
| Ethan Ellis | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Addison Ainsworth | LF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Chris Barr | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bret Copeland | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ruggieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Finan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 13 | 14 | 9 | 0 | 7 | 7 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat Walega | 4.0 | 3 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 20 | 4 | 2 | 82 |
Adam Bogosian | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 10 |
James Reese | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 20 |
Chase Barley | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Antonio Correa | 1.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 2 | 30 |
BO Planeta | 1.1 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 22 |
| Totals | 13 | 15 | 14 | 9 | 7 | 1 | 0 | 1 | 0 | 35 | 46 | 10 | 4 | 180 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Ruggieri | 6.0 | 5 | 4 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 21 | 26 | 9 | 3 | 99 |
| Trevor Finan | 3.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 55 |
| Totals | 9 | 6 | 6 | 6 | 8 | 1 | 0 | 0 | 0 | 34 | 40 | 12 | 5 | 154 |
Win: Ruggieri, Mike (8-1)
Loss: Adam Bogosian (2-6)
HBP: Antonio Correa (1)
;
Save:
Finan, Trevor (1)
PB:
Berg, Derek (1)













