Army West Point Athletics
Army vs K-State
Scoring Summary
Team | ARMY | KSU |
---|---|---|
1st Derek Berg homered to left field, RBI (3-2 BBKSFFB). | 1 | 0 |
1st Ross Friedri homered to left field, RBI (1-0 B). | 2 | 0 |
1st Justin Lehma flied out to cf, SF, RBI (1-2 KSFFBFF); Bret Copelan advanced to second; Braden Golin advanced to third; Kevin Dubrul scored. | 3 | 0 |
2nd Salinas, O. doubled to center field, 2 RBI (3-1 BBFB); Pena, R. scored; Pelletier, R scored. | 3 | 2 |
2nd Hughes, D. flied out to cf, SF, RBI (3-2 BKBFFB); Salinas, O. scored. | 3 | 3 |
3rd Day, B. homered to right center, 2 RBI (3-1 BBKB); Goodwin, N. scored. | 3 | 5 |
5th Ross Friedri doubled to right center, RBI (0-0); Sam Ruta advanced to third; Derek Berg scored. | 4 | 5 |
5th Kevin Dubrul flied out to cf, SF, RBI (0-0); Ross Friedri advanced to third; Sam Ruta scored. | 5 | 5 |
5th Braden Golin flied out to cf, SF, RBI (2-2 BFFB); Ross Friedri scored. | 6 | 5 |
6th Goodwin, N. homered to left field, 3 RBI (0-1 K); Jones, B. scored; Johnson, C. scored. | 6 | 8 |
7th Braden Golin homered to right field, 2 RBI (0-0); Sam Ruta scored. | 8 | 8 |
7th Salinas, O. grounded out to 1b unassisted, RBI (1-2 BSF); Pena, R. advanced to third; Pelletier, R scored, unearned. | 8 | 9 |
7th Hughes, D. reached on a throwing error by p, SAC, bunt, advanced to second (2-1 SBB); Johnson, C. advanced to third; Pena, R. scored, unearned. | 8 | 10 |
7th Jones, B. singled, bunt, RBI; Hughes, D. advanced to third; Johnson, C. scored, unearned. | 8 | 11 |
7th Day, B. flied out to lf, SF, RBI (1-2 KKB); Hughes, D. scored, unearned. | 8 | 12 |
8th Salinas, O. homered to left center, 2 RBI (3-1 KBBB); Pena, R. scored. | 8 | 14 |
Army
Batting
Baserunning
Fielding
K-State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jones, Brendan | CF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Goodwin, Nick | SS | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Day, Brady | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Queck, Carson | DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Pelletier, Raphael | C | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Pena, Roberto | 1B | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
Salinas, Orlando | 3B | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 3 |
Johnson, Cole | RF | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
Hughes, Dom | LF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Fajardo, German | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hartis, Shay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 12 | 13 | 7 | 1 | 10 | 6 |
Batting
2B: Pelletier, Raphael (1); Salinas, Orlando (1); Johnson, Cole (1)
HR: Goodwin, Nick (1); Day, Brady (1); Salinas, Orlando (1)
SH: Johnson, Cole (1); Hughes, Dom (1)
SF: Day, Brady (1); Hughes, Dom (1)
Baserunning SB: Goodwin, Nick (1); Pena, Roberto (1)
CS: Johnson, Cole (1)
Army
K-State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fajardo, German | 4.0 | 6 | 6 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 21 | 3 | 5 | 80 |
Hartis, Shay | 5.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 5 | 8 | 67 |
Totals | 8 | 8 | 8 | 2 | 6 | 0 | 0 | 2 | 0 | 32 | 39 | 8 | 13 | 147 |