Army West Point Athletics
Army vs Holy Cross
Scoring Summary
Team | ARMY | HC |
---|---|---|
2nd Bret Copelan advanced to third; Ethan Ellis scored on a wild pitch. | 1 | 0 |
3rd Kevin Dubrul reached on a throwing error by 3b (1-2); Sam Ruta scored, unearned. | 2 | 0 |
4th Jaszcz singled, bunt, RBI (1-0); Toomey advanced to third; Egrie scored. | 2 | 1 |
4th Jones flied out to cf, SF, RBI (1-2); Toomey scored. | 2 | 2 |
4th Baillargeon reached on a throwing error by 3b (0-1); Jaszcz scored, unearned. | 2 | 3 |
7th Addison Ains singled through the left side, RBI (2-2); Bret Copelan advanced to third; Kevin Luke scored. | 3 | 3 |
7th Toomey singled to right field, RBI (2-2); Egrie advanced to second; Cooney scored. | 3 | 4 |
Army
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cooney, Connor | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Scanlon, Sean | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Egrie, CJ | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Toomey, Jack | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Jaszcz, Jake | CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Mcelroy, Jake | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jones, Brendan | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Benton, Chris | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Baillargeon, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casserly, Patrick | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Manning, Lucas | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Walters, Augie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcosker, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 6 | 3 | 6 | 0 | 7 | 5 |
Batting
2B: Toomey, Jack (1)
SF: Jones, Brendan (1)
Baserunning HBP: Egrie, CJ (1)
PO: Cooney, Connor (1)
Fielding
E: Mcelroy, Jake (1)
Army
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scanlon, Sean | 3.0 | 5 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 13 | 13 | 1 | 4 | 53 |
Walters, Augie | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 27 |
Mcosker, Jake | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 35 |
Totals | 8 | 3 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 28 | 28 | 5 | 7 | 115 |