Army West Point Athletics
Army vs Charlotte
2/25/2023
Hayes Stadium
1:56 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 11 | 13 | 0 | |
| 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 10 | 10 | 0 |
Win: Ruggieri, Mike (2-0)Loss: Sam Conte (0-1)Save: Dennehy, Sean (2)
Scoring Summary
Team | ARMY | CLT |
|---|---|---|
Stahlman homered to right center, 2 RBI; Hopson scored. | 0 | 2 |
Kevin Dubrul homered to left field, RBI. | 1 | 2 |
Thomas Schre singled to left field, RBI; Justin Lehma advanced to third; Braden Golin scored. | 2 | 2 |
Derek Berg singled through the right side, 2 RBI; Addison Ains advanced to third; Thomas Schre scored; Justin Lehma scored. | 4 | 2 |
Sam Ruta singled up the middle, RBI; Derek Berg advanced to second; Addison Ains scored. | 5 | 2 |
Kevin Dubrul flied out to cf, SF, RBI; Derek Berg scored. | 6 | 2 |
Zac Farrell advanced to third on a wild pitch; Justin Lehma scored on a wild pitch. | 7 | 2 |
Weisner homered to center field, 4 RBI; Clark scored; Butcher scored; Stahlman scored. | 7 | 6 |
Fisher homered to right field, RBI. | 7 | 7 |
Hopson flied out to lf, SF, RBI; Dragum scored, unearned. | 7 | 8 |
Butcher homered to left center, RBI. | 7 | 9 |
Zac Farrell doubled down the rf line, RBI; Braden Golin scored. | 8 | 9 |
Kevin Dubrul doubled to left center, 2 RBI; Ross Friedri scored; Sam Ruta scored. | 10 | 9 |
Braden Golin singled up the middle, RBI; Kevin Dubrul scored. | 11 | 9 |
Fisher homered to right field, RBI. | 11 | 10 |
Army
| C | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | |
| CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | |
| DH | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 11 | 13 | 10 | 6 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Charlotte
Blake Jackson | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kaden Hopson | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Josh Patrick | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brandon Stahlman | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Drew Tyndall | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Will Butcher | PH/DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Calvert Clark | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Spencer Nolan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Eli Weisner | 1B/2B | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
Jd Suarez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cam Fisher | PH/RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Jack Dragum | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Donye Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Little | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Hansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Conte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paxton Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 10 | 5 | 0 | 10 | 4 |
Batting
2B: Kaden Hopson (1)
HR: Brandon Stahlman (1) Will Butcher (1) Eli Weisner (1) Cam Fisher (2)
SF: Kaden Hopson (1)
Fielding
DP: Spencer Nolan (1) Eli Weisner (1) Jack Dragum (1)
Army
| 3.0 | 6 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 2 | 0 | |
| 4.1 | 4 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 9 | 0 | 0 | |
| 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | |
| Totals | 10 | 10 | 9 | 5 | 10 | 0 | 0 | 0 | 0 | 35 | 41 | 13 | 3 | 0 |
Charlotte
Donye Evans | 1.1 | 6 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 0 |
Matt Little | 0.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 |
Cameron Hansen | 5.1 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 20 | 22 | 7 | 6 | 0 |
Sam Conte | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Paxton Thompson | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 13 | 11 | 11 | 6 | 8 | 1 | 0 | 2 | 0 | 37 | 46 | 9 | 9 | 0 |
Win: Ruggieri, Mike (2-0)
Loss: Sam Conte (0-1)
HBP:
Matt Little (1) Paxton Thompson (1)
Save: Dennehy, Sean (2)
PB: Berg, Derek (2)
















