Army West Point Athletics
Army West Point vs Bucknell
4/16/2023
Depew Field
3:15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 9 | 10 | 1 | |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 12 | 4 |
Win: Ronnebaum, Matthew (4-2)Loss: Tyler O'neill (2-4)
Scoring Summary
Team | ARMY | BUCKNELL |
---|---|---|
1st A. Sherwin homered to left field, RBI (0-0). | 0 | 1 |
4th Coleson Titu singled to left center, RBI (1-0 B); Ross Friedri scored, unearned. | 1 | 1 |
6th Ethan Ellis singled to left field, 2 RBI (1-0 B); Coleson Titu scored; Braden Golin scored. | 3 | 1 |
6th Derek Berg reached on a throwing error by ss, RBI (0-1 K); Addison Ains advanced to second; Bret Copelan advanced to third; Ethan Ellis scored. | 4 | 1 |
6th Sam Ruta singled to right field, 2 RBI; Derek Berg advanced to third; Addison Ains scored; Bret Copelan scored. | 6 | 1 |
6th Kevin Dubrul singled to right field, RBI (1-0 B); Sam Ruta advanced to third; Derek Berg scored, unearned. | 7 | 1 |
6th Braden Golin singled to right field, RBI (2-2 SBFB); Ross Friedri advanced to second; Kevin Dubrul advanced to third; Sam Ruta scored. | 8 | 1 |
6th Ethan Ellis walked, RBI (3-1 BFBBB); Braden Golin advanced to second; Ross Friedri advanced to third; Kevin Dubrul scored, unearned. | 9 | 1 |
6th S. Keys homered to center field, RBI (1-0 B). | 9 | 2 |
8th J. Corson homered to right field, RBI (2-2 BSBSF). | 9 | 3 |
9th J. Corson singled to pitcher, RBI (3-2 BBFFB); A. Sherwin scored. | 9 | 4 |
Army West Point
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anthony Sherwin | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Grant Voytovich | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sean Keys | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Jacob Corson | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Billy Kender | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Tyler Dunn | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Terwilliger | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Chris Klein | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mason Kelly | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Wortman | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Trommer | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Adamo | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyle Lyons | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Tyler O'neill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Mulvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Farynick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Osinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 12 | 4 | 1 | 0 | 7 | 10 |
Batting
2B: Tyler Dunn (1)
HR: Anthony Sherwin (1); Sean Keys (1); Jacob Corson (1)
Baserunning
HBP: Jacob Terwilliger (1)
Fielding
E: Anthony Sherwin (1); Jake Wortman (1); Nic Adamo (1); Kyle Lyons (1)
Army West Point
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler O'neill | 5.1 | 5 | 5 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 21 | 26 | 8 | 2 | 89 |
Nick Mulvey | 0.0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 15 |
Theo Farynick | 2.2 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 55 |
Ryan Osinski | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 24 |
Totals | 10 | 9 | 6 | 9 | 12 | 1 | 0 | 0 | 0 | 38 | 47 | 11 | 4 | 183 |