Army West Point Athletics
Army West Point vs Bucknell
4/15/2023
Depew Field
12:19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 5 | 0 | 5 | 0 | 15 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Gresham, Tanner (4-1)Loss: Chris Difiore (3-5)
Scoring Summary
Team | ARMY | BUCKNELL |
|---|---|---|
2nd Braden Golin homered to left field, RBI (3-2 FBFBBFF). | 1 | 0 |
2nd Ethan Ellis homered to left field, RBI (0-2 SFF). | 2 | 0 |
3rd Derek Berg advanced to second; Addison Ains advanced to third on a throwing error by c, scored. | 3 | 0 |
3rd Kevin Dubrul flied out to cf, SF, RBI (0-0); Derek Berg scored, unearned. | 4 | 0 |
3rd Braden Golin singled to center field, RBI (1-2 FBKF); Sam Ruta scored. | 5 | 0 |
4th Sam Ruta homered to left center, 3 RBI (2-0 BB); Derek Berg scored; Bret Copelan scored. | 8 | 0 |
4th Braden Golin doubled down the lf line, RBI (0-0); Kevin Dubrul scored. | 9 | 0 |
4th Coleson Titu singled up the middle, advanced to second on a fielding error by 1b, RBI; Braden Golin scored. | 10 | 0 |
6th Ross Friedri doubled down the lf line, RBI (0-0); Kevin Dubrul scored. | 11 | 0 |
6th Coleson Titu singled up the middle, 2 RBI; Braden Golin scored; Ross Friedri scored. | 13 | 0 |
6th Ethan Ellis advanced to third; Coleson Titu scored on a passed ball. | 14 | 0 |
6th Sam Ruta hit by pitch, RBI (0-2 KK); Derek Berg advanced to second; Addison Ains advanced to third; Ethan Ellis scored. | 15 | 0 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Derek Berg | C | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Sam Ruta | 3B | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 2 |
| Kevin Dubrule | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ross Friedrich | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Braden Golinski | CF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Coleson Titus | DH | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Bennett Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Ellis | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Bret Copelan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Addison Ainsworth | LF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tanner Gresham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Hart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 15 | 13 | 13 | 6 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anthony Sherwin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jacob Corson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Voytovich | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mason Kelly | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Keys | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Facinelli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Dunn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Sinins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Billy Kender | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Klein | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jake Wortman | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kyle Lyons | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Difiore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graeme Carroll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Terwilliger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Swenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikey Myro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 1 | 0 | 5 | 2 |
Fielding
E: Tyler Dunn (1); Jake Wortman (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Gresham | 6.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 8 | 73 |
| Will Hart | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 9 | 83 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Difiore | 3.1 | 6 | 8 | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 14 | 20 | 5 | 3 | 73 |
Graeme Carroll | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 16 |
Jacob Terwilliger | 1.1 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 0 | 37 |
Brady Swenson | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 14 |
Mikey Myro | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 21 |
| Totals | 13 | 15 | 14 | 6 | 5 | 2 | 0 | 4 | 0 | 31 | 43 | 11 | 4 | 161 |
Loss: Chris Difiore (3-5)
HBP:
Chris Difiore (1); Graeme Carroll (1); Jacob Terwilliger (1); Brady Swenson (1)
PB:
Jake Wortman (1)













