Army West Point Athletics
Army vs Vanderbilt
Scoring Summary
Team | ARMY | VU |
---|---|---|
2nd Noland singled up the middle, 2 RBI (3-2 SBSFBB); Kolwyck advanced to third; Young scored; Keegan scored. | 0 | 2 |
2nd Diaz flied out to lf, SF, RBI (2-2 BBKS); Noland advanced to third on a throwing error by 3b; Kolwyck scored. | 0 | 3 |
4th Jones doubled to right center, 2 RBI (3-2 FFFBBFBFF); Bulger scored, unearned; Bradfield scored, unearned. | 0 | 5 |
8th Jones singled up the middle, RBI (1-1 KB); Bradfield scored. | 0 | 6 |
Army
Baserunning
Fielding
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Enrique Bradfield JR | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Jack Bulger | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Spencer Jones | RF | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
Dominic Keegan | C | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Javier Vaz | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Matthew Polk | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Hewett | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Casas | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T.j. Mckenzie | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Young | SS | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 3 |
Tate Kolwyck | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Parker Noland | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 2 |
Davis Diaz | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Nick Maldonado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunter Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 8 | 1 | 10 | 12 |
Batting
2B: Enrique Bradfield JR (1); Spencer Jones (1)
SF: Davis Diaz (1)
Baserunning SB: Enrique Bradfield JR (1); Jack Bulger (1); Parker Noland (1)
PO: Jack Bulger (1)
Fielding
E: Carter Young (1); Nick Maldonado (1)
DP: Carter Young (1); Tate Kolwyck (1); Parker Noland (1)
Army
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Maldonado | 4.0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 15 | 17 | 2 | 5 | 67 |
Hunter Owen | 4.0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 14 | 16 | 2 | 4 | 62 |
Thomas Schultz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
Totals | 5 | 0 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 32 | 36 | 4 | 11 | 136 |