Army West Point Athletics
Army West Point vs Southern Miss
Scoring Summary
Team | ARMY | USM |
|---|---|---|
5th Sargent doubled to left field, RBI (0-0); R. Ewing scored. | 0 | 1 |
6th Dickerson reached on a throwing error by ss (2-2 BFKB); G Montenegro scored, unearned. | 0 | 2 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meade, Hunter | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dubrule, Kevin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ruta, Sam | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Manesis, Nick | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Friedrick, Ross | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Berg, Derek | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cerruto, Cam | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Macias, Carter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Golinski, Braden | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Early, Connelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finan, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graver, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 2 | 0 | 9 | 4 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Paetow, Carson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Dickerson, Dustin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewing, Reece | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Sargent, Christopher | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Wilks, Slade | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Lynch, Danny | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Mcgillis, Will | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Montenegro, Gabe | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Johnson, Blake | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hall, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harper, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 1 | 4 | 0 | 10 | 9 |
Batting
2B: Sargent, Christopher (1)
SH: Johnson, Blake (1)
Baserunning
SB: Montenegro, Gabe (1)
CS: Dickerson, Dustin (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early, Connelly | 6.0 | 7 | 2 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 24 | 29 | 6 | 3 | 111 |
| Finan, Trevor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Graver, Steven | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
| Totals | 7 | 2 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | 30 | 35 | 8 | 5 | 133 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hall, Tanner | 8.0 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 27 | 28 | 3 | 11 | 109 |
Harper, Landon | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 9 |
| Totals | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 30 | 32 | 4 | 13 | 118 |













