Army West Point Athletics
Navy vs Army
4/23/2022
Johnson Stadium
1 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 2 | X | 9 | 16 | 0 |
Win: Early, Connelly (4-3)Loss: Mitchell, N. (1-3)
Scoring Summary
Team | NAVY | ARMY |
|---|---|---|
1st MANESIS, N. singled to right field, RBI (0-2 FF); RUTA, S. advanced to second; DUBRULE, K. scored. | 0 | 1 |
1st CERRUTO, C. singled through the left side, RBI (1-0 B); FRIEDRICK, R advanced to third; MANESIS, N. advanced to third, out at home lf to c; RUTA, S. scored. | 0 | 2 |
1st BERG, D. singled up the middle, RBI (1-2 KSBF); CERRUTO, C. advanced to second; FRIEDRICK, R scored. | 0 | 3 |
2nd DUBRULE, K. singled to right center, RBI (1-0 B); MEADE, H. scored. | 0 | 4 |
3rd CERRUTO, C. homered to left field, RBI (2-1 KBB). | 0 | 5 |
4th RUTA, S. singled to right center, RBI (1-1 FB); MACIAS, C. scored. | 0 | 6 |
5th Stevens, Z. homered to left field, RBI (1-0 B). | 1 | 6 |
5th GOLINSKI, B. singled, advanced to second on the throw, RBI (0-1 F); FRIEDRICK, R scored. | 1 | 7 |
6th RUTA, S. singled to right field, RBI (0-0); DUBRULE, K. scored. | 1 | 8 |
6th FRIEDRICK, R singled to left field, RBI (0-0); RUTA, S. scored. | 1 | 9 |
7th Stevens, Z. grounded out to p, RBI (2-2 KFBBF); Keller, L. advanced to third; Policelli, C scored. | 2 | 9 |
7th Burch, N. singled to left field, RBI (3-2 BFBFFBFF); Keller, L. scored. | 3 | 9 |
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Diaz, E. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Smith, C. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Policelli, C | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Smith, A. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Keller, L. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Stevens, Z. | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Burch, N. | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Raba, Z. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aguirre, I. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beisty, O. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 1 | 0 | 7 | 2 |
Batting
2B: Smith, C. (1); Keller, L. (1)
HR: Stevens, Z. (1)
Baserunning
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Macias, Carter | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dubrule, Kevin | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ruta, Sam | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Manesis, Nick | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Friedrick, Ross | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Cerruto, Cam | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Berg, Derek | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Golinski, Braden | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Meade, Hunter | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Early, Connelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 16 | 9 | 0 | 0 | 1 | 6 |
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, N. | 5.1 | 15 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 30 | 6 | 8 | 88 |
Beisty, O. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 16 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 33 | 7 | 9 | 95 |
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early, Connelly | 7.0 | 5 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 4 | 93 |
| Totals | 5 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 4 | 93 |











