Army West Point Athletics
Columbia vs Army
Scoring Summary
Team | COL | ARMY |
|---|---|---|
1st DUBRULE, K. flied out to lf, SF, RBI (2-0 BB); BERG, D. scored. | 0 | 1 |
2nd Solomon,J flied out to cf, RBI (2-2 KBBF); Kreutzman,EJ advanced to second; Lazits,A advanced to third, out at home cf to 2b to c; Schott,H scored. | 1 | 1 |
3rd Blake,A homered to left center, RBI (0-2 FK). | 2 | 1 |
3rd Schott,H singled to center field, RBI (2-2 BFFFB); MacGregor,T scored, unearned. | 3 | 1 |
3rd Solomon,J reached on a fielding error by 3b, advanced to second (2-2 FKBB); Kreutzman,EJ advanced to third; Lazits,A scored, unearned; Schott,H scored, unearned. | 5 | 1 |
4th MacGregor,T flied out to lf, SF, RBI (1-1 BK); Hage,C scored. | 6 | 1 |
4th FRIEDRICK, R out at first 1b to p, RBI (0-1 K); RUTA, S. advanced to third; MANESIS, N. scored. | 6 | 2 |
6th Blake,A singled to shortstop, RBI (1-2 KFBF); Hage,C advanced to third; Mowrey,A scored. | 7 | 2 |
6th CERRUTO, C. singled up the middle, 2 RBI (1-2 KBF); RUTA, S. scored; MANESIS, N. scored. | 7 | 4 |
8th Hage,C doubled down the lf line, RBI (0-0); Mowrey,A scored. | 8 | 4 |
8th Blake,A doubled down the rf line, RBI (0-1 K); Hage,C scored. | 9 | 4 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hage, Cole | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Blake, Andy | SS | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
Macgregor, Tyler | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Eberly, Weston | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jule, John San | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackwell, Miles | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schott, Hayden | RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Lazits, Anton | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Phelps, Jacob | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreutzmann, EJ | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Solomon, Joshua | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mowrey, Austin | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Healy, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madrigal, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubble, Camron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 7 | 4 | 0 | 4 | 7 |
Batting
2B: Hage, Cole (2); Blake, Andy (3)
HR: Blake, Andy (1)
SF: Macgregor, Tyler (1)
Baserunning SB: Jule, John San (1); Schott, Hayden (1); Lazits, Anton (1)
HBP: Eberly, Weston (1)
Fielding
DP: Blake, Andy (1); Macgregor, Tyler (1); Mowrey, Austin (1)
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Berg, Derek | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Meade, Hunter | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dubrule, Kevin | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Manesis, Nick | LF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ruta, Sam | 3B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Cerruto, Cam | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Friedrick, Ross | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Smith, Bennett | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Macias, Carter | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ruggieri, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graver, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loricco, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lepcio, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finan, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 3 | 0 | 4 | 6 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Healy, Phil | 2.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 3 | 3 | 45 |
Madrigal, Brandon | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 6 | 42 |
Hubble, Camron | 2.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 40 |
Black, Billy | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 28 |
| Totals | 7 | 4 | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 32 | 37 | 10 | 12 | 155 |
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruggieri, Mike | 2.2 | 6 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 0 | 67 |
| Graver, Steven | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 32 |
| Loricco, Anthony | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 |
| Lepcio, Teddy | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 25 |
| Finan, Trevor | 1.2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 31 |
| Lehman, Justin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 13 | 9 | 6 | 4 | 4 | 2 | 0 | 1 | 0 | 37 | 43 | 14 | 6 | 168 |
















