Army West Point Athletics
BUCKNELL vs Army
Scoring Summary
Team | BUCKNELL | ARMY |
---|---|---|
1st G. Voytovich doubled to left field, RBI (1-0 B); Cannizzaro advanced to third; A. Sherwin scored. | 1 | 0 |
1st T. Dunn reached on a fielder's choice to shortstop, RBI (1-1 KB); J. Corson out at second ss to 2b; G. Voytovich advanced to third; Cannizzaro scored. | 2 | 0 |
1st B. Lowery flied out to rf, SF, RBI (1-1 BS); G. Voytovich scored. | 3 | 0 |
1st RUTA, S. flied out to lf, SF, RBI (2-2 BKFB); MEADE, H. scored. | 3 | 1 |
2nd A. Sherwin grounded out to 2b, RBI (1-1 BF); L. Kellerman scored, unearned. | 4 | 1 |
3rd L. Kellerman singled to right field, RBI (0-0); K. Pierson advanced to third; T. Dunn scored. | 5 | 1 |
3rd K. Lyons singled up the middle, RBI (0-1 K); L. Kellerman advanced to second; K. Pierson scored. | 6 | 1 |
7th A. Sherwin flied out to cf, SF, RBI (3-1 BKBB); K. Pierson scored. | 7 | 1 |
7th Cannizzaro doubled down the rf line, advanced to third on the throw, 2 RBI (1-1 FB); K. Lyons scored; L. Kellerman scored. | 9 | 1 |
7th G. Voytovich singled up the middle, RBI (0-0); Cannizzaro scored. | 10 | 1 |
7th T. Dunn advanced to second; J. Corson advanced to third; G. Voytovich scored on a wild pitch. | 11 | 1 |
9th B. Lowery hit by pitch, RBI (0-2 KF); T. Dunn advanced to second; J. Corson advanced to third; G. Voytovich scored. | 12 | 1 |
9th K. Pierson singled to right field, RBI (0-1 K); B. Lowery advanced to second; T. Dunn advanced to third, out at home rf to c; J. Corson scored. | 13 | 1 |
9th MACIAS, C. doubled down the lf line, RBI (0-1 K); TITUS, C. scored. | 13 | 2 |
9th MEADE, H. doubled to left field, RBI (1-1 BF); MACIAS, C. scored. | 13 | 3 |
BUCKNELL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Sherwin | SS | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 8 |
Cannizzaro | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
G. Voytovich | RF | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
J. Corson | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
T. Dunn | 1B | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 1 |
B. Lowery | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
K. Pierson | DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
   Terwilliger | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Kellerman | C | 3 | 2 | 2 | 1 | 3 | 0 | 1 | 0 |
   J. Wortman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Lyons | CF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
A. Odell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R. Lints | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 15 | 12 | 11 | 0 | 3 | 15 |
Batting
2B: Cannizzaro (1); G. Voytovich (1); T. Dunn (1); L. Kellerman (1)
SF: A. Sherwin (1); B. Lowery (1)
Baserunning HBP: Cannizzaro (1); J. Corson (1); B. Lowery (1); K. Pierson (1)
PO: Cannizzaro (1)
Army
BUCKNELL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Odell | 8.0 | 6 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 28 | 32 | 16 | 5 | 132 |
R. Lints | 1.0 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 17 |
Totals | 9 | 3 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 34 | 38 | 17 | 5 | 149 |