Army West Point Athletics
BUCKNELL vs Army
4/30/2022
Johnson Stadium
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
0 | 3 | 0 | 0 | 0 | 0 | X | 3 | 5 | 0 |
Win: Early, Connelly (5-3)Loss: W. Greer (5-3)Save: Gresham, Tanner (1)
Scoring Summary
Team | BUCKNELL | ARMY |
---|---|---|
1st J. Corson singled to left field, RBI (2-1 BBK); A. Sherwin scored. | 1 | 0 |
2nd CERRUTO, C. singled to center field, RBI (0-0); BERG, D. advanced to second; MANESIS, N. scored. | 1 | 1 |
2nd CERRUTO, C. advanced to second on a throwing error by p, failed pickoff attempt, advanced to third; BERG, D. advanced to third, scored on a throwing error by cf. | 1 | 2 |
2nd GOLINSKI, B. singled to left field, RBI (1-2 KKBFF); CERRUTO, C. scored, unearned. | 1 | 3 |
BUCKNELL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Sherwin | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cannizzaro | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
G. Voytovich | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
J. Corson | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
T. Dunn | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
B. Lowery | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
M. Kelly | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
L. Kellerman | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
K. Lyons | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
W. Greer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 3 | 0 | 10 | 6 |
Baserunning
SB: B. Lowery (1); K. Lyons (1)
Fielding
E: K. Lyons (1); W. Greer (1)
Army
BUCKNELL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Greer | 6.0 | 5 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 7 | 97 |
Totals | 5 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 7 | 97 |