Army West Point Athletics
UCLA vs Army West Point
Scoring Summary
Team | UCLA | ARMY |
---|---|---|
1st McLain singled, advanced to second on an error by rf, scored, RBI (0-1 F); Silva advanced to third; Kendall scored. | 2 | 0 |
1st Schwartz singled to second base, RBI (2-1 KBB); Silva scored. | 3 | 0 |
2nd Ruta, S. homered to right field, 2 RBI (1-0 B); Simoes, T. scored. | 3 | 2 |
3rd Karros, K grounded out to p unassisted, bunt, SAC, RBI (1-0 B); Cuellar advanced to second; Schwartz scored. | 4 | 2 |
4th McLain doubled down the lf line, 2 RBI (0-1 K); Kendall scored; Cardenas scored. | 6 | 2 |
4th Ruta, S. flied out to lf, SF, RBI (1-0 B); Friedrick, R scored. | 6 | 3 |
5th Kendall doubled down the rf line, RBI (0-1 K); Cardenas advanced to third; Vaughns scored. | 7 | 3 |
5th Cuellar singled through the right side, 2 RBI (0-1 K); McLain advanced to third; Kendall scored; Cardenas scored. | 9 | 3 |
5th Simoes, T. singled to left field, 2 RBI (0-0); Friedrick, R advanced to second; Giachin, A. scored; Dubrule, K. scored. | 9 | 5 |
5th Ruta, S. singled to right field, RBI (2-2 BFFFB); Simoes, T. advanced to third; Friedrick, R scored. | 9 | 6 |
6th Vaughns singled, bunt, RBI (1-0 B); Perez scored. | 10 | 6 |
7th Schwartz homered to left field, RBI (2-1 BBS). | 11 | 6 |
7th Cardenas singled to shortstop, advanced to second on the throw, 2 RBI (2-2 FBKB); Vaughns scored; Perez scored. | 13 | 6 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kendall, Kevin | LF | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
Silva, Jarron | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Caulfield, Pat | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Filby, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Curialle, Michael | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclain, Matt | SS | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 5 |
Schwartz, JT | 1B | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Cuellar, Kyle | DH | 5 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
Perez, Mikey | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Karros, Kyle | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Vaughns, Jonjon | CF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Cardenas, Noah | C | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Mullen, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Townsend, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colwell, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mora, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaidez, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 14 | 12 | 10 | 0 | 9 | 12 |
Batting
2B: Kendall, Kevin (1); Mclain, Matt (1); Cuellar, Kyle (1); Vaughns, Jonjon (1)
HR: Schwartz, JT (1)
SH: Silva, Jarron (1); Karros, Kyle (1)
Baserunning
CS: Mclain, Matt (1)
HBP: Kendall, Kevin (1); Perez, Mikey (1); Cardenas, Noah (2)
Fielding
DP: Mclain, Matt (1); Schwartz, JT (1); Perez, Mikey (1)
Army West Point
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mullen, Sean | 3.2 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 53 |
Townsend, Michael | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
Colwell, Daniel | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Mora, Kyle | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 25 |
Chaidez, Adrian | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 27 |
Totals | 13 | 6 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 38 | 40 | 10 | 7 | 137 |