Army West Point Athletics
Rhode Island vs Army West Point
3/30/2021
Doubleday Field
3:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 |
Win: Gresham, Tanner (2-0)Loss: Brutti, Bo (0-2)
Scoring Summary
Team | URI | ARMY |
---|---|---|
3rd Macias, C. singled to shortstop, advanced to second on a throwing error by ss (0-2); Dubrule, K. scored, unearned. | 0 | 1 |
6th CAVALIERE singled, bunt, RBI (1-0); VARGAS advanced to second; BRODEUR scored. | 1 | 1 |
8th COLEY doubled down the lf line, RBI (3-2); CAVALIERE scored. | 2 | 1 |
9th Cerruto, C. singled to second base, RBI (0-2); Friedrick, R advanced to second; Adams, J. advanced to third; Manesis, N. scored. | 2 | 2 |
9th Meade, H. singled to shortstop, RBI (2-2); Ruta, S. advanced to second; Cerruto, C. advanced to third; Regine, R. scored. | 2 | 3 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
White, Austin | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brodeur, Josh | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Ulliana, Sonny | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Vargas, Xavier | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cavaliere, Greg | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Coley, Mark | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Santos, Alex | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mccall, Calvin | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Salgado, Tino | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Diaz, Alexarmando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morrison, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopack, Addison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moxey, Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brutti, BO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 4 | 0 | 6 | 11 |
Batting
2B: Brodeur, Josh (1); Coley, Mark (1)
SH: Salgado, Tino (1)
Baserunning
SB: White, Austin (1)
HBP: Coley, Mark (1); Mccall, Calvin (1)
Fielding
E: Salgado, Tino (1)
Army West Point
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diaz, Alexarmando | 3.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 4 | 35 |
Morrison, Jon | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 43 |
Kopack, Addison | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 26 |
Moxey, Todd | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 20 |
Brutti, BO | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Totals | 7 | 3 | 2 | 3 | 9 | 0 | 0 | 1 | 0 | 32 | 36 | 7 | 9 | 134 |