Army West Point Athletics
Lehigh vs Army West Point
Scoring Summary
Team | LEHIGH | ARMY |
|---|---|---|
Regine, R. homered to left field, RBI (2-1). | 0 | 1 |
McKenna, Q. flied out to rf, SAC, RBI (0-2); Gorla, Joe scored, unearned. | 1 | 1 |
Hubbard, Cam doubled to left field, RBI (0-0); Retzbach, A. advanced to third; Nole, A. scored. | 2 | 1 |
Young, Tyler flied out to lf, SAC, RBI (2-0); Retzbach, A. scored, unearned. | 3 | 1 |
Walden, A. singled through the left side, RBI (1-1); Golinski, B. advanced to second; Berg, D. scored. | 3 | 2 |
Giachin, A. singled to left center, 2 RBI (1-2); Regine, R. advanced to second; Macias, C. scored; Walden, A. scored. | 3 | 4 |
Manesis, N. grounded out to ss, RBI (1-1); Giachin, A. advanced to second; Regine, R. scored, unearned. | 3 | 5 |
Sweeney, G. homered to right center, RBI (1-2). | 4 | 5 |
Nole, A. singled to right field, RBI (1-2); Rother, C. scored. | 5 | 5 |
Cichocki, E. homered to left field, RBI (3-2). | 6 | 5 |
Young, Tyler walked, RBI (3-0); McKenna, Q. advanced to second; Retzbach, A. advanced to third; Gorla, Joe scored. | 7 | 5 |
Young, Tyler advanced to second; McKenna, Q. advanced to third; Retzbach, A. scored on a wild pitch. | 8 | 5 |
Macias, C. reached on a fielding error by cf, SAC, RBI (0-2); Walden, A. scored, unearned; Berg, D. scored. | 8 | 7 |
Giachin, A. doubled to right center, RBI (2-2); Macias, C. scored, unearned. | 8 | 8 |
Nole, A. advanced to second; Gorla, Joe advanced to third; Rother, C. scored on a passed ball, unearned. | 9 | 8 |
Retzbach, A. grounded out to ss, RBI (2-1); Nole, A. advanced to third; Gorla, Joe scored, unearned. | 10 | 8 |
Nole, A. scored on a passed ball, unearned. | 11 | 8 |
Friedrick, R reached on a fielding error by 2b, RBI (2-2); Manesis, N. scored, unearned. | 11 | 9 |
Lehigh
Cichocki, E. | RF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Sweeney, G. | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Rother, C. | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Gorla, Joe | 2B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Nole, A. | DH | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Retzbach, A. | C | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
McKenna, Q. | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Hubbard, Cam | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Young, Tyler | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Rich, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pave, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 8 | 8 | 9 | 0 | 7 | 8 |
Batting
2B: Hubbard, Cam (1); Young, Tyler (1)
3B: Rother, C. (1)
HR: Cichocki, E. (1); Sweeney, G. (1)
SF: McKenna, Q. (1); Young, Tyler (1)
Baserunning Fielding
E: Gorla, Joe (1); Hubbard, Cam (1); Young, Tyler (1)
DP: Rother, C. (1); Young, Tyler (1)
Army West Point
| RF | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | |
| SS | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | |
| C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 9 | 10 | 8 | 7 | 0 | 10 | 10 |
Lehigh
Rich, Lucas | 1.0 | 3 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 45 |
Thompson, T. | 3.0 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 11 | 14 | 2 | 2 | 63 |
Pave, Nick | 5.0 | 4 | 4 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 19 | 22 | 4 | 5 | 90 |
| Totals | 10 | 9 | 5 | 7 | 10 | 3 | 0 | 1 | 0 | 37 | 46 | 7 | 8 | 198 |
Army West Point
| 2.1 | 4 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 5 | 1 | 41 | |
| 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 41 | |
| 1.1 | 1 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 10 | 2 | 0 | 41 | |
| 2.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 49 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 16 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| Totals | 8 | 11 | 6 | 9 | 7 | 2 | 0 | 0 | 0 | 35 | 46 | 13 | 7 | 190 |
Win: Pave, Nick (1-0)
Loss: Dennehy, Sean (1-1)
HBP: Pave, Nick (1)
;
PB: Retzbach, A. (2)
;
Berg, Derek (2)
















