Army West Point Athletics
Army vs Lehigh
4/17/2021
Walker Field
3:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 12 | 0 | |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 |
Win: Buecker, Robbie (2-2)Loss: Svanson, Matt (2-3)Save: Gresham, Tanner (1)
Scoring Summary
Team | ARMY | LEHIGH |
---|---|---|
1st Ruta, S. doubled to left center, RBI (2-0 BB); Manesis, N. advanced to third; Macias, C. scored on the error, unearned. | 1 | 0 |
1st Rother, C. homered to left field, RBI (0-0). | 1 | 1 |
2nd Simoes, T. singled to second base, RBI (0-0); Macias, C. advanced to second; Dubrule, K. scored. | 2 | 1 |
2nd Giachin, A. singled to right field, RBI (1-0 B); Simoes, T. advanced to third; Macias, C. scored. | 3 | 1 |
5th Ruta, S. homered to right center, 2 RBI (2-0 BB); Giachin, A. scored. | 5 | 1 |
6th Sweeney, G. grounded out to 1b unassisted, RBI (0-0); McKenna, Q. advanced to third; Davis, Riley scored. | 5 | 2 |
9th Giachin, A. homered to right field, RBI (1-0 B). | 6 | 2 |
Army
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cichocki, Eric | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, Gerard | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Rother, Casey | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Gorla, Joe | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nole, Andrew | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Retzbach, Adam | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Carlson, Chase | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Davis, Riley | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckenna, Quinn | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Svanson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christian, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 1 | 0 | 6 | 5 |
Batting
2B: Mckenna, Quinn (1)
HR: Rother, Casey (1)
Baserunning
HBP: Nole, Andrew (1); Davis, Riley (1)
Fielding
E: Gorla, Joe (1); Svanson, Matt (1)
DP: Rother, Casey (1)
Army
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Svanson, Matt | 6.0 | 8 | 5 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 25 | 29 | 6 | 8 | 90 |
Christian, Ben | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 4 | 50 |
Totals | 12 | 6 | 5 | 0 | 5 | 0 | 0 | 3 | 0 | 38 | 42 | 9 | 12 | 140 |
Loss: Svanson, Matt (2-3)
HBP: Buecker, Robbie (1); Gresham, Tanner (1)
;
Svanson, Matt (3)
Save: Gresham, Tanner (1)
;